| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 138 | Shaun Hewitt | Yokomo | 17 / 300.76 | 17.69 | 17.17 |
| 2 | 4 | 139 | Wayne Shaw | Associated | 17 / 303.25 | 17.83 | 17.02 |
| 3 | 5 | 142 | Paul Barnes | X-Ray | 17 / 316.61 | 18.62 | 17.60 |
| 4 | 2 | 137 | Rob Long | Associated | 16 / 304.24 | 19.01 | 17.43 |
| 5 | 3 | 141 | Ian Newton | Scythe | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.29 | 19.66 | 20.30 | 21.28 | |
| 2 | 17.37 | 18.32 | 18.40 | 19.94 | |
| 3 | 17.18 | 17.99 | 17.93 | 18.69 | |
| 4 | 19.17 | 17.70 | 17.72 | 17.88 | |
| 5 | 17.55 | 17.66 | 17.65 | 19.16 | |
| 6 | 18.55 | 17.63 | 18.00 | 18.11 | |
| 7 | 17.54 | 17.66 | 17.54 | 18.83 | |
| 8 | 18.07 | 24.47 | 18.56 | 20.23 | |
| 9 | 17.43 | 17.61 | 17.61 | 18.88 | |
| 10 | 17.70 | 22.00 | 17.95 | 18.22 | |
| 11 | 17.44 | 17.59 | 17.20 | 17.63 | |
| 12 | 17.57 | 17.58 | 17.02 | 18.22 | |
| 13 | 17.67 | 20.07 | 17.85 | 17.76 | |
| 14 | 17.17 | 17.43 | 17.17 | 17.60 | |
| 15 | 17.17 | 18.60 | 17.39 | 17.96 | |
| 16 | 17.38 | 22.27 | 17.87 | 18.03 | |
| 17 | 17.51 | 17.09 | 18.19 | ||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com