| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 143 | Jordan Barnes | X-Ray | 16 / 305.57 | 19.09 | 17.77 |
| 2 | 3 | 77 | Philip Pullen | HPI | 16 / 308.60 | 19.28 | 17.65 |
| 3 | 2 | 66 | Neil Talbot | X-Ray | 14 / 307.17 | 21.94 | 18.10 |
| 4 | 5 | 63 | Robin Parry | Associated | 13 / 321.57 | 24.73 | 20.03 |
| 5 | 4 | 117 | James Vass | Yokomo | 10 / 339.44 | 33.94 | 18.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.80 | 24.49 | 21.55 | 29.82 | 33.22 |
| 2 | 17.93 | 20.43 | 18.98 | 19.09 | 28.39 |
| 3 | 18.39 | 24.91 | 17.65 | 18.90 | 23.50 |
| 4 | 17.79 | 19.58 | 18.41 | 19.91 | 25.39 |
| 5 | 18.55 | 18.71 | 18.45 | 19.26 | 25.97 |
| 6 | 18.20 | 18.99 | 17.80 | 20.47 | 21.50 |
| 7 | 17.86 | 19.83 | 19.01 | 47.13 | 24.73 |
| 8 | 23.98 | 25.85 | 19.09 | 46.34 | 24.41 |
| 9 | 24.08 | 18.95 | 18.53 | 72.10 | 22.87 |
| 10 | 18.34 | 19.90 | 18.76 | 46.42 | 22.32 |
| 11 | 17.77 | 21.86 | 18.97 | 20.03 | |
| 12 | 18.44 | 32.70 | 22.09 | 23.62 | |
| 13 | 18.40 | 18.10 | 19.16 | 25.62 | |
| 14 | 19.33 | 22.87 | 18.79 | ||
| 15 | 17.77 | 18.75 | |||
| 16 | 18.94 | 22.61 | |||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com