| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 105 | Dean Mandeville | Scythe | 18 / 312.49 | 17.36 | 16.08 |
| 2 | 2 | 72 | Brian Killick | X-Ray | 17 / 304.90 | 17.93 | 16.60 |
| 3 | 6 | 48 | David Clift | Scythe | 17 / 311.57 | 18.32 | 16.74 |
| 4 | 1 | 8 | James Lucas | TF Racing | 17 / 318.72 | 18.74 | 16.96 |
| 5 | 4 | 132 | Matt Haskell | Schumacher | 16 / 300.19 | 18.76 | 16.65 |
| 6 | 5 | 125 | Jamie Vassallo | Associated | 16 / 301.06 | 18.81 | 16.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.10 | 22.37 | 22.37 | 30.88 | 20.80 | 19.81 |
| 2 | 17.25 | 20.42 | 18.50 | 17.29 | 17.15 | 16.98 |
| 3 | 17.35 | 17.58 | 18.12 | 17.02 | 17.99 | 17.13 |
| 4 | 17.77 | 17.99 | 16.83 | 17.09 | 17.11 | 17.90 |
| 5 | 17.19 | 17.55 | 16.22 | 18.53 | 26.08 | 16.97 |
| 6 | 21.02 | 17.10 | 16.72 | 17.72 | 16.74 | 21.02 |
| 7 | 19.25 | 16.97 | 16.80 | 16.65 | 17.00 | 18.58 |
| 8 | 17.21 | 18.24 | 18.14 | 16.87 | 16.40 | 16.75 |
| 9 | 19.02 | 18.15 | 19.60 | 16.85 | 17.52 | 21.92 |
| 10 | 17.72 | 18.33 | 16.90 | 17.61 | 17.58 | 22.91 |
| 11 | 16.96 | 17.25 | 16.30 | 16.81 | 25.12 | 17.41 |
| 12 | 17.15 | 17.42 | 16.24 | 17.22 | 17.50 | 17.52 |
| 13 | 17.40 | 17.24 | 16.89 | 17.58 | 18.08 | 16.74 |
| 14 | 17.54 | 17.28 | 16.54 | 28.05 | 21.36 | 18.23 |
| 15 | 17.40 | 16.60 | 17.37 | 16.96 | 17.28 | 17.26 |
| 16 | 24.07 | 16.97 | 16.65 | 17.06 | 17.35 | 17.28 |
| 17 | 25.32 | 17.44 | 16.08 | 17.16 | ||
| 18 | 16.22 | |||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com