| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 17 / 307.53 | 18.09 | 16.80 |
| 2 | 2 | 109 | Ian Finch | Corally | 16 / 318.07 | 19.87 | 18.35 |
| 3 | 3 | 129 | Tony Foster | Corally | 15 / 326.36 | 21.75 | 15.84 |
| 4 | 5 | 123 | Darren Finch | Associated | 12 / 314.03 | 26.16 | 19.95 |
| 5 | 4 | 136 | Kieran Clift | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.40 | 20.77 | 21.84 | 33.66 | |
| 2 | 17.53 | 18.68 | 31.52 | 21.52 | |
| 3 | 18.06 | 18.54 | 15.84 | 19.95 | |
| 4 | 17.56 | 25.77 | 19.31 | 25.64 | |
| 5 | 17.56 | 19.26 | 19.08 | 24.61 | |
| 6 | 17.05 | 18.96 | 18.58 | 28.83 | |
| 7 | 17.17 | 19.05 | 20.73 | 37.53 | |
| 8 | 17.94 | 19.19 | 18.98 | 20.86 | |
| 9 | 17.57 | 18.35 | 18.82 | 24.60 | |
| 10 | 17.74 | 19.07 | 18.62 | 24.45 | |
| 11 | 17.15 | 18.86 | 18.33 | 23.90 | |
| 12 | 17.05 | 19.07 | 30.14 | 28.48 | |
| 13 | 17.06 | 18.70 | 18.28 | ||
| 14 | 16.80 | 18.46 | 23.04 | ||
| 15 | 19.88 | 18.90 | 33.25 | ||
| 16 | 19.34 | 26.44 | |||
| 17 | 17.67 | ||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com