| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 139 | Wayne Shaw | Associated | 17 / 302.86 | 17.81 | 17.16 |
| 2 | 2 | 137 | Rob Long | Associated | 17 / 309.26 | 18.19 | 17.12 |
| 3 | 1 | 138 | Shaun Hewitt | Yokomo | 17 / 315.10 | 18.53 | 16.57 |
| 4 | 5 | 142 | Paul Barnes | X-Ray | 16 / 307.64 | 19.22 | 17.24 |
| 5 | 3 | 141 | Ian Newton | Scythe | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.11 | 20.03 | 18.60 | 20.64 | |
| 2 | 17.27 | 17.75 | 17.29 | 19.03 | |
| 3 | 22.83 | 18.03 | 19.09 | 23.35 | |
| 4 | 16.57 | 17.30 | 17.16 | 19.59 | |
| 5 | 17.38 | 18.11 | 17.68 | 18.13 | |
| 6 | 16.68 | 17.41 | 17.30 | 17.24 | |
| 7 | 16.93 | 17.85 | 17.60 | 18.17 | |
| 8 | 19.08 | 17.58 | 18.02 | 17.40 | |
| 9 | 17.42 | 17.25 | 17.49 | 18.00 | |
| 10 | 16.83 | 17.57 | 17.44 | 21.61 | |
| 11 | 17.22 | 17.12 | 17.94 | 23.51 | |
| 12 | 17.60 | 17.56 | 17.25 | 17.74 | |
| 13 | 17.74 | 17.77 | 17.39 | 18.32 | |
| 14 | 25.11 | 23.57 | 17.62 | 18.35 | |
| 15 | 16.74 | 17.53 | 18.66 | 18.29 | |
| 16 | 22.19 | 17.28 | 18.18 | 18.27 | |
| 17 | 19.40 | 19.55 | 18.15 | ||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com