| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 143 | Jordan Barnes | X-Ray | 16 / 303.39 | 18.96 | 17.74 |
| 2 | 2 | 66 | Neil Talbot | X-Ray | 14 / 304.28 | 21.73 | 17.61 |
| 3 | 5 | 63 | Robin Parry | Associated | 14 / 308.35 | 22.02 | 18.08 |
| 4 | 3 | 77 | Philip Pullen | HPI | 13 / 291.33 | 22.41 | 18.33 |
| 5 | 4 | 117 | James Vass | Yokomo | 8 / 201.83 | 25.22 | 20.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.85 | 30.11 | 35.29 | 25.30 | 21.45 |
| 2 | 18.26 | 18.70 | 18.60 | 27.19 | 27.83 |
| 3 | 22.74 | 26.26 | 20.38 | 24.39 | 26.98 |
| 4 | 18.52 | 18.67 | 19.09 | 26.75 | 20.14 |
| 5 | 18.06 | 18.45 | 32.79 | 29.44 | 18.86 |
| 6 | 19.22 | 22.92 | 18.33 | 24.66 | 18.63 |
| 7 | 17.74 | 25.44 | 20.35 | 23.58 | 32.61 |
| 8 | 18.42 | 27.95 | 20.46 | 20.52 | 23.02 |
| 9 | 17.83 | 18.53 | 18.76 | 22.39 | |
| 10 | 17.74 | 19.50 | 28.78 | 18.85 | |
| 11 | 17.84 | 18.14 | 20.06 | 19.10 | |
| 12 | 24.26 | 17.61 | 18.45 | 18.08 | |
| 13 | 17.78 | 23.11 | 19.99 | 19.28 | |
| 14 | 17.86 | 18.89 | 21.13 | ||
| 15 | 18.79 | ||||
| 16 | 18.48 | ||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com