| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 105 | Dean Mandeville | Scythe | 18 / 301.83 | 16.76 | 15.72 |
| 2 | 4 | 132 | Matt Haskell | Schumacher | 17 / 308.11 | 18.12 | 16.83 |
| 3 | 5 | 125 | Jamie Vassallo | Associated | 16 / 307.53 | 19.22 | 16.31 |
| 4 | 1 | 8 | James Lucas | TF Racing | 11 / 213.89 | 19.44 | 17.52 |
| 5 | 2 | 72 | Brian Killick | X-Ray | 1 / 21.82 | 21.82 | 21.82 |
| 6 | 6 | 48 | David Clift | Scythe | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.67 | 21.82 | 18.72 | 20.76 | 20.18 | |
| 2 | 18.20 | 18.03 | 17.29 | 16.67 | ||
| 3 | 19.56 | 16.60 | 17.74 | 24.92 | ||
| 4 | 17.52 | 16.73 | 17.12 | 18.74 | ||
| 5 | 18.30 | 15.72 | 17.62 | 18.34 | ||
| 6 | 25.84 | 16.25 | 17.44 | 16.90 | ||
| 7 | 19.84 | 16.22 | 20.87 | 24.22 | ||
| 8 | 17.73 | 16.38 | 17.65 | 23.36 | ||
| 9 | 19.78 | 18.71 | 17.39 | 16.31 | ||
| 10 | 18.07 | 16.06 | 16.83 | 16.78 | ||
| 11 | 20.38 | 16.47 | 17.37 | 16.72 | ||
| 12 | 15.80 | 18.02 | 17.63 | |||
| 13 | 16.12 | 20.24 | 19.26 | |||
| 14 | 16.65 | 18.12 | 17.88 | |||
| 15 | 16.05 | 18.48 | 20.46 | |||
| 16 | 18.43 | 17.33 | 19.16 | |||
| 17 | 16.71 | 17.84 | ||||
| 18 | 16.18 | |||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com