| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 17 / 302.25 | 17.77 | 16.58 |
| 2 | 2 | 109 | Ian Finch | Corally | 16 / 319.27 | 19.95 | 18.05 |
| 3 | 3 | 129 | Tony Foster | Corally | 15 / 333.39 | 22.22 | 18.24 |
| =4 | 4 | 136 | Kieran Clift | Corally | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 123 | Darren Finch | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.92 | 20.76 | 21.87 | ||
| 2 | 17.56 | 19.31 | 27.55 | ||
| 3 | 16.96 | 18.13 | 20.52 | ||
| 4 | 17.15 | 18.49 | 18.90 | ||
| 5 | 16.87 | 18.05 | 19.47 | ||
| 6 | 16.58 | 20.12 | 18.75 | ||
| 7 | 18.48 | 25.00 | 19.04 | ||
| 8 | 17.25 | 19.35 | 18.24 | ||
| 9 | 16.96 | 23.72 | 23.77 | ||
| 10 | 16.96 | 19.99 | 18.68 | ||
| 11 | 16.83 | 19.85 | 18.31 | ||
| 12 | 17.05 | 18.84 | 18.39 | ||
| 13 | 16.82 | 19.66 | 24.23 | ||
| 14 | 17.46 | 19.15 | 29.40 | ||
| 15 | 22.80 | 19.44 | 36.27 | ||
| 16 | 17.87 | 19.41 | |||
| 17 | 16.73 | ||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com