| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 116 | Martin Hyde | Senior | Associated | 14 / 309.72 | 22.12 | 19.64 |
| 2 | 1 | 115 | Oliver Hyde | Junior | Associated | 14 / 310.46 | 22.17 | 18.82 |
| Lap | Car 1 | Car 2 |
| 1 | 32.32 | 22.78 |
| 2 | 18.82 | 21.40 |
| 3 | 20.46 | 20.58 |
| 4 | 23.59 | 20.15 |
| 5 | 20.06 | 20.01 |
| 6 | 22.25 | 19.64 |
| 7 | 19.89 | 20.81 |
| 8 | 22.24 | 19.86 |
| 9 | 19.48 | 26.88 |
| 10 | 23.12 | 20.74 |
| 11 | 24.65 | 23.27 |
| 12 | 19.30 | 20.46 |
| 13 | 24.23 | 24.88 |
| 14 | 20.05 | 28.26 |
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com