| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 49 | Jason Faulkner | Senior | Corally | 18 / 313.15 | 17.39 | 16.76 |
| 2 | 2 | 128 | Matt Morden | Senior | Yokomo | 16 / 303.40 | 18.96 | 16.98 |
| Lap | Car 1 | Car 2 |
| 1 | 18.07 | 18.85 |
| 2 | 16.82 | 16.98 |
| 3 | 17.35 | 17.41 |
| 4 | 16.95 | 22.45 |
| 5 | 19.03 | 17.17 |
| 6 | 17.06 | 17.77 |
| 7 | 17.31 | 18.27 |
| 8 | 17.07 | 17.57 |
| 9 | 16.77 | 21.53 |
| 10 | 16.92 | 18.67 |
| 11 | 17.36 | 18.55 |
| 12 | 16.93 | 18.51 |
| 13 | 16.76 | 19.43 |
| 14 | 17.30 | 19.42 |
| 15 | 20.20 | 18.18 |
| 16 | 17.46 | 22.64 |
| 17 | 16.99 | |
| 18 | 16.80 | |
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com