| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 116 | Martin Hyde | Senior | Associated | 14 / 316.63 | 22.61 | 20.03 |
| 2 | 1 | 115 | Oliver Hyde | Junior | Associated | 14 / 318.63 | 22.75 | 19.56 |
| Lap | Car 1 | Car 2 |
| 1 | 27.09 | 24.20 |
| 2 | 20.67 | 21.57 |
| 3 | 24.11 | 25.80 |
| 4 | 22.30 | 28.43 |
| 5 | 19.83 | 21.95 |
| 6 | 21.43 | 20.32 |
| 7 | 22.74 | 21.70 |
| 8 | 21.73 | 20.43 |
| 9 | 19.65 | 21.41 |
| 10 | 23.33 | 23.48 |
| 11 | 29.73 | 22.93 |
| 12 | 23.56 | 21.05 |
| 13 | 19.56 | 20.03 |
| 14 | 22.90 | 23.33 |
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com