| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 49 | Jason Faulkner | Senior | Corally | 17 / 309.89 | 18.22 | 16.90 |
| 2 | 2 | 128 | Matt Morden | Senior | Yokomo | 17 / 310.59 | 18.27 | 16.93 |
| Lap | Car 1 | Car 2 |
| 1 | 19.02 | 19.26 |
| 2 | 19.48 | 19.45 |
| 3 | 24.02 | 24.00 |
| 4 | 17.08 | 17.50 |
| 5 | 17.46 | 17.24 |
| 6 | 17.20 | 17.40 |
| 7 | 16.90 | 16.93 |
| 8 | 17.63 | 17.36 |
| 9 | 17.29 | 17.48 |
| 10 | 17.92 | 17.44 |
| 11 | 17.84 | 17.74 |
| 12 | 19.62 | 19.62 |
| 13 | 17.22 | 18.02 |
| 14 | 18.49 | 18.52 |
| 15 | 17.49 | 17.71 |
| 16 | 17.40 | 17.39 |
| 17 | 17.83 | 17.53 |
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com