| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 115 | Oliver Hyde | Junior | Associated | 15 / 311.98 | 20.79 | 19.03 |
| 2 | 2 | 116 | Martin Hyde | Senior | Associated | 14 / 318.34 | 22.73 | 19.89 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 49 | Jason Faulkner | Senior | Corally | 17 / 308.76 | 18.16 | 17.42 |
| 2 | 2 | 128 | Matt Morden | Senior | Yokomo | 17 / 312.53 | 18.38 | 17.61 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 116 | Martin Hyde | Senior | Associated | 13 / 311.04 | 23.92 | 20.18 |
| 2 | 1 | 115 | Oliver Hyde | Junior | Associated | 11 / 260.53 | 23.68 | 19.23 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 49 | Jason Faulkner | Senior | Corally | 18 / 315.64 | 17.53 | 17.02 |
| 2 | 2 | 128 | Matt Morden | Senior | Yokomo | 17 / 314.86 | 18.52 | 16.88 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 116 | Martin Hyde | Senior | Associated | 13 / 313.74 | 24.13 | 20.03 |
| 2 | 1 | 115 | Oliver Hyde | Junior | Associated | 12 / 250.75 | 20.89 | 19.38 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 49 | Jason Faulkner | Senior | Corally | 17 / 305.66 | 17.98 | 17.22 |
| 2 | 2 | 128 | Matt Morden | Senior | Yokomo | 5 / 90.99 | 18.19 | 17.74 |
Produced by RC-Timing 2006. www.RC-Timing.com