| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 125 | Jamie Vassallo | Senior | Scythe | 19 / 310.01 | 16.31 | 15.69 |
| 2 | 1 | 93 | Mark Payne | Non-Member | X-Ray | 19 / 311.40 | 16.38 | 15.28 |
| 3 | 3 | 117 | James Vass | Junior | Yokomo | 13 / 308.72 | 23.74 | 17.77 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 19.86 | 17.51 | 19.62 |
| 2 | 15.82 | 16.01 | 27.82 |
| 3 | 15.92 | 16.68 | 22.08 |
| 4 | 16.52 | 16.02 | 21.41 |
| 5 | 16.06 | 15.92 | 30.76 |
| 6 | 15.82 | 16.23 | 17.77 |
| 7 | 15.99 | 16.58 | 26.09 |
| 8 | 15.63 | 16.18 | 18.23 |
| 9 | 16.59 | 15.85 | 23.29 |
| 10 | 16.31 | 16.11 | 23.64 |
| 11 | 16.19 | 15.99 | 22.84 |
| 12 | 16.03 | 16.48 | 30.07 |
| 13 | 15.44 | 15.69 | 25.10 |
| 14 | 16.00 | 16.44 | |
| 15 | 16.14 | 16.18 | |
| 16 | 15.99 | 17.04 | |
| 17 | 20.30 | 16.80 | |
| 18 | 15.51 | 16.06 | |
| 19 | 15.28 | 16.24 | |
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com