| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 40 | Kieran Clift | Junior | Scythe | 20 / 315.19 | 15.75 | 15.23 |
| 2 | 2 | 48 | David Clift | Senior | Scythe | 19 / 303.69 | 15.98 | 15.29 |
| 3 | 3 | 60 | Darren Finch | Senior | Serpent | 19 / 314.25 | 16.53 | 15.34 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.42 | 17.63 | 18.34 |
| 2 | 15.46 | 15.74 | 17.36 |
| 3 | 16.02 | 16.58 | 17.12 |
| 4 | 15.64 | 15.75 | 15.66 |
| 5 | 15.76 | 15.89 | 16.52 |
| 6 | 15.65 | 15.98 | 18.04 |
| 7 | 15.46 | 16.28 | 16.44 |
| 8 | 16.38 | 15.86 | 15.86 |
| 9 | 15.34 | 16.15 | 16.35 |
| 10 | 15.42 | 16.19 | 15.34 |
| 11 | 15.26 | 15.81 | 16.79 |
| 12 | 15.54 | 15.52 | 15.83 |
| 13 | 16.96 | 16.22 | 15.95 |
| 14 | 15.94 | 15.29 | 16.10 |
| 15 | 16.46 | 15.82 | 20.21 |
| 16 | 15.44 | 15.76 | 15.69 |
| 17 | 15.45 | 15.82 | 15.44 |
| 18 | 15.44 | 15.65 | 15.34 |
| 19 | 15.23 | 15.75 | 15.87 |
| 20 | 15.92 | ||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com