| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 125 | Jamie Vassallo | Senior | Scythe | 19 / 311.44 | 16.39 | 15.29 |
| 2 | 1 | 93 | Mark Payne | Non-Member | X-Ray | 18 / 300.43 | 16.69 | 15.44 |
| 3 | 3 | 117 | James Vass | Junior | Yokomo | 7 / 146.36 | 20.90 | 17.68 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 21.66 | 17.04 | 19.09 |
| 2 | 16.26 | 15.47 | 17.98 |
| 3 | 23.89 | 15.91 | 21.13 |
| 4 | 15.62 | 16.74 | 17.68 |
| 5 | 16.29 | 15.35 | 19.99 |
| 6 | 15.90 | 15.75 | 19.59 |
| 7 | 15.79 | 15.83 | 30.90 |
| 8 | 15.44 | 16.05 | |
| 9 | 15.81 | 16.97 | |
| 10 | 15.90 | 18.02 | |
| 11 | 15.62 | 15.30 | |
| 12 | 15.94 | 18.85 | |
| 13 | 16.03 | 15.68 | |
| 14 | 15.55 | 15.71 | |
| 15 | 16.16 | 15.29 | |
| 16 | 15.95 | 17.53 | |
| 17 | 16.62 | 16.05 | |
| 18 | 16.00 | 15.96 | |
| 19 | 17.94 | ||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com