| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 48 | David Clift | Senior | Scythe | 19 / 310.42 | 16.33 | 15.36 |
| 2 | 3 | 60 | Darren Finch | Senior | Serpent | 19 / 310.54 | 16.34 | 15.34 |
| 3 | 1 | 40 | Kieran Clift | Junior | Scythe | 12 / 202.92 | 16.91 | 15.38 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.16 | 22.04 | 18.30 |
| 2 | 21.24 | 15.93 | 16.31 |
| 3 | 15.70 | 15.44 | 16.28 |
| 4 | 17.02 | 16.46 | 16.25 |
| 5 | 15.63 | 15.47 | 15.73 |
| 6 | 15.59 | 15.78 | 16.66 |
| 7 | 15.51 | 15.56 | 15.74 |
| 8 | 15.75 | 18.61 | 16.61 |
| 9 | 16.94 | 16.46 | 21.38 |
| 10 | 16.07 | 16.61 | 15.51 |
| 11 | 15.38 | 15.36 | 15.34 |
| 12 | 21.93 | 15.56 | 15.67 |
| 13 | 15.87 | 15.70 | |
| 14 | 15.80 | 15.69 | |
| 15 | 16.10 | 16.06 | |
| 16 | 15.40 | 15.72 | |
| 17 | 15.50 | 15.65 | |
| 18 | 16.67 | 16.16 | |
| 19 | 15.80 | 15.78 | |
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com