| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 115 | Oliver Hyde | Junior | Associated | 14 / 305.50 | 21.82 | 19.84 |
| 2 | 3 | 117 | James Vass | Junior | Corally | 14 / 322.22 | 23.01 | 19.38 |
| 3 | 2 | 116 | Martin Hyde | Senior | Associated | 8 / 215.32 | 26.91 | 23.39 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 21.96 | 29.35 | 20.95 |
| 2 | 19.84 | 23.39 | 19.38 |
| 3 | 20.95 | 24.59 | 22.74 |
| 4 | 25.09 | 23.72 | 20.95 |
| 5 | 25.58 | 30.06 | 24.92 |
| 6 | 20.86 | 30.51 | 21.38 |
| 7 | 20.76 | 26.99 | 24.08 |
| 8 | 20.59 | 26.71 | 23.11 |
| 9 | 21.06 | 20.44 | |
| 10 | 21.96 | 22.69 | |
| 11 | 20.67 | 22.48 | |
| 12 | 20.67 | 28.65 | |
| 13 | 21.33 | 26.63 | |
| 14 | 24.18 | 23.82 | |
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com