| Pos | Car | Arc | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | 115 | Oliver Hyde | Junior | Associated | YES | 15 / 320.05 | 21.33 | 20.48 |
| 2 | 2 | 116 | Martin Hyde | Senior | Associated | YES | 13 / 312.47 | 24.03 | 21.35 |
| 3 | 3 | 117 | James Vass | Junior | Corally | YES | 11 / 306.42 | 27.85 | 20.63 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 21.20 | 24.04 | 26.19 |
| 2 | 21.38 | 24.29 | 30.18 |
| 3 | 21.96 | 22.67 | 26.02 |
| 4 | 21.39 | 22.13 | 26.18 |
| 5 | 23.07 | 23.96 | 22.26 |
| 6 | 20.70 | 26.03 | 21.35 |
| 7 | 20.48 | 21.35 | 29.43 |
| 8 | 20.64 | 23.18 | 20.63 |
| 9 | 20.67 | 22.12 | 22.48 |
| 10 | 20.90 | 24.32 | 39.62 |
| 11 | 21.79 | 26.35 | 42.08 |
| 12 | 21.94 | 22.61 | |
| 13 | 20.60 | 29.42 | |
| 14 | 21.34 | ||
| 15 | 21.99 | ||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com