| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 48 | David Clift | Senior | Scythe | 18 / 313.48 | 17.41 | 16.62 |
| 2 | 2 | 40 | Kieran Clift | Junior | Scythe | 18 / 317.22 | 17.62 | 16.84 |
| 3 | 4 | 60 | Darren Finch | Senior | Serpent | 17 / 308.94 | 18.17 | 16.98 |
| 4 | 3 | 8 | James Lucas | Senior | TF Racing | 16 / 316.87 | 19.80 | 17.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.30 | 23.31 | 19.64 | 20.18 |
| 2 | 16.62 | 17.29 | 17.48 | 17.63 |
| 3 | 16.83 | 17.90 | 18.71 | 17.82 |
| 4 | 17.01 | 17.49 | 18.12 | 17.24 |
| 5 | 16.68 | 17.26 | 18.55 | 19.24 |
| 6 | 18.01 | 17.32 | 17.87 | 17.20 |
| 7 | 17.77 | 17.86 | 17.80 | 17.45 |
| 8 | 17.45 | 17.53 | 17.59 | 17.48 |
| 9 | 17.77 | 17.39 | 19.09 | 17.38 |
| 10 | 17.34 | 17.15 | 17.85 | 17.15 |
| 11 | 17.44 | 16.99 | 22.02 | 17.00 |
| 12 | 17.83 | 16.98 | 24.56 | 17.34 |
| 13 | 17.41 | 16.84 | 20.00 | 16.98 |
| 14 | 17.41 | 17.36 | 18.14 | 18.02 |
| 15 | 17.14 | 16.85 | 19.17 | 17.91 |
| 16 | 18.09 | 17.06 | 30.28 | 20.89 |
| 17 | 17.17 | 16.97 | 22.03 | |
| 18 | 17.21 | 17.67 | ||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com