| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | Senior | TF Racing | 17 / 308.39 | 18.14 | 16.86 |
| 2 | 2 | 117 | James Vass | Junior | Corally | 14 / 311.41 | 22.24 | 17.68 |
| 3 | 5 | 21 | Jordan Rutherford | Junior | Associated | 13 / 316.44 | 24.34 | 20.07 |
| 4 | 4 | 12 | Matt Underwood | Senior | Associated | 11 / 301.68 | 27.42 | 19.34 |
| 5 | 3 | 11 | Chris Lucas | Senior | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.66 | 29.10 | 25.85 | 33.19 | |
| 2 | 23.19 | 21.85 | 86.07 | 23.93 | |
| 3 | 21.55 | 18.30 | 20.45 | 31.87 | |
| 4 | 17.37 | 24.76 | 22.26 | 27.87 | |
| 5 | 17.15 | 21.56 | 20.08 | 20.98 | |
| 6 | 17.63 | 23.05 | 20.22 | 22.39 | |
| 7 | 17.80 | 25.60 | 19.34 | 20.88 | |
| 8 | 17.41 | 17.68 | 28.40 | 22.37 | |
| 9 | 17.03 | 27.64 | 19.65 | 24.01 | |
| 10 | 16.93 | 18.63 | 19.77 | 21.83 | |
| 11 | 17.68 | 22.19 | 19.59 | 23.78 | |
| 12 | 17.15 | 19.55 | 20.07 | ||
| 13 | 17.64 | 20.28 | 23.27 | ||
| 14 | 17.47 | 21.22 | |||
| 15 | 17.45 | ||||
| 16 | 17.42 | ||||
| 17 | 16.86 | ||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com