| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | Senior | TF Racing | 18 / 312.40 | 17.35 | 16.37 |
| 2 | 2 | 117 | James Vass | Junior | Corally | 15 / 319.25 | 21.28 | 17.08 |
| 3 | 4 | 12 | Matt Underwood | Senior | Associated | 13 / 314.51 | 24.19 | 19.20 |
| 4 | 5 | 21 | Jordan Rutherford | Junior | Associated | 12 / 323.97 | 26.99 | 21.63 |
| 5 | 3 | 11 | Chris Lucas | Senior | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.42 | 20.64 | 22.74 | 41.20 | |
| 2 | 18.14 | 18.21 | 27.96 | 21.63 | |
| 3 | 17.36 | 17.33 | 27.40 | 25.43 | |
| 4 | 16.81 | 18.67 | 28.00 | 24.39 | |
| 5 | 16.97 | 19.12 | 20.19 | 28.56 | |
| 6 | 16.70 | 18.85 | 30.94 | 29.03 | |
| 7 | 16.81 | 19.31 | 36.00 | 26.03 | |
| 8 | 18.35 | 28.51 | 19.20 | 22.26 | |
| 9 | 16.37 | 18.09 | 20.21 | 30.66 | |
| 10 | 17.59 | 18.36 | 19.99 | 22.73 | |
| 11 | 18.06 | 26.05 | 19.78 | 25.86 | |
| 12 | 16.86 | 17.08 | 20.95 | 26.19 | |
| 13 | 17.30 | 23.95 | 21.15 | ||
| 14 | 16.85 | 31.50 | |||
| 15 | 17.00 | 23.58 | |||
| 16 | 18.05 | ||||
| 17 | 16.63 | ||||
| 18 | 18.13 | ||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com