| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | Senior | TF Racing | 16 / 302.16 | 18.88 | 17.09 |
| 2 | 3 | 11 | Chris Lucas | Senior | Corally | 14 / 301.63 | 21.54 | 18.32 |
| 3 | 2 | 117 | James Vass | Junior | Corally | 14 / 321.02 | 22.93 | 19.46 |
| 4 | 4 | 12 | Matt Underwood | Senior | Associated | 13 / 310.85 | 23.91 | 20.46 |
| 5 | 5 | 21 | Jordan Rutherford | Junior | Associated | 11 / 333.24 | 30.29 | 22.38 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 119 | Glenn Westwood | Non-Member | Schumacher | 19 / 301.32 | 15.85 | 15.45 |
| 2 | 2 | 28 | Ashley Finch | Senior | TF Racing | 19 / 303.43 | 15.97 | 15.51 |
| 3 | 4 | 40 | Kieran Clift | Junior | Scythe | 19 / 308.26 | 16.22 | 15.88 |
| 4 | 3 | 85 | Jay Westwood | Non-Member | Schumacher | 19 / 312.88 | 16.46 | 15.62 |
| 5 | 5 | 48 | David Clift | Senior | Scythe | 19 / 315.83 | 16.62 | 16.09 |
| 6 | 6 | 4 | Ian Finch | Senior | TF Racing | 18 / 320.39 | 17.79 | 16.70 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | Senior | TF Racing | 16 / 302.61 | 18.91 | 17.07 |
| 2 | 2 | 117 | James Vass | Junior | Corally | 14 / 316.30 | 22.59 | 19.28 |
| 3 | 4 | 12 | Matt Underwood | Senior | Associated | 14 / 319.71 | 22.83 | 20.56 |
| 4 | 5 | 21 | Jordan Rutherford | Junior | Associated | 11 / 307.18 | 27.92 | 22.97 |
| 5 | 3 | 11 | Chris Lucas | Senior | Corally | 9 / 189.71 | 21.07 | 18.82 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 119 | Glenn Westwood | Non-Member | Schumacher | 20 / 313.97 | 15.69 | 15.04 |
| 2 | 2 | 28 | Ashley Finch | Senior | TF Racing | 20 / 314.41 | 15.72 | 15.42 |
| 3 | 3 | 85 | Jay Westwood | Non-Member | Schumacher | 19 / 307.09 | 16.16 | 15.14 |
| 4 | 5 | 48 | David Clift | Senior | Scythe | 19 / 313.89 | 16.52 | 15.89 |
| 5 | 6 | 4 | Ian Finch | Senior | TF Racing | 18 / 315.23 | 17.51 | 15.94 |
| 6 | 4 | 40 | Kieran Clift | Junior | Scythe | 3 / 57.25 | 19.08 | 15.89 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | Senior | TF Racing | 18 / 311.86 | 17.32 | 16.61 |
| 2 | 2 | 117 | James Vass | Junior | Corally | 15 / 319.02 | 21.26 | 18.18 |
| 3 | 4 | 12 | Matt Underwood | Senior | Associated | 14 / 307.94 | 21.99 | 19.90 |
| 4 | 5 | 21 | Jordan Rutherford | Junior | Associated | 12 / 314.93 | 26.24 | 22.32 |
| 5 | 3 | 11 | Chris Lucas | Senior | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 119 | Glenn Westwood | Non-Member | Schumacher | 20 / 314.26 | 15.71 | 15.21 |
| 2 | 3 | 85 | Jay Westwood | Non-Member | Schumacher | 19 / 305.76 | 16.09 | 15.40 |
| 3 | 5 | 48 | David Clift | Senior | Scythe | 19 / 309.86 | 16.30 | 15.64 |
| 4 | 6 | 4 | Ian Finch | Senior | TF Racing | 19 / 315.19 | 16.58 | 16.29 |
| 5 | 4 | 40 | Kieran Clift | Junior | Scythe | 19 / 315.51 | 16.60 | 15.73 |
| 6 | 2 | 28 | Ashley Finch | Senior | TF Racing | 3 / 47.70 | 15.90 | 15.73 |
Produced by RC-Timing 2006. www.RC-Timing.com