| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Jack Maskell | Tamiya | 99% | 200 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
| 2 | James Lucas | Corally | 100% | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Ian Finch | TF Racing | 99% | 1196 | 101 | 99 | 98 | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 99 | 101 | 101 | 98 | 97 | 99 | 101 | 0 |
| 2 | James Vass | Corally | 96% | 1167 | 98 | 98 | 97 | 99 | 0 | 98 | 96 | 0 | 97 | 97 | 97 | 98 | 96 | 96 | 0 | 0 | 0 | 0 |
| 3 | Iain Crawford | Serpent | 96% | 874 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 | 98 | 0 | 97 | 97 | 95 | 96 | 97 | 98 | 0 |
| 4 | Kieran Clift | Schumacher | 100% | 705 | 0 | 101 | 101 | 0 | 101 | 101 | 99 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 |
| 5 | David Clift | Schumacher | 99% | 598 | 0 | 0 | 99 | 0 | 99 | 0 | 101 | 0 | 99 | 0 | 101 | 0 | 0 | 0 | 99 | 0 | 0 | 0 |
| 6 | Drew Jones | Serpent | 97% | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 98 | 97 | 0 | 98 | 99 | 0 |
| 7 | Scott Hauser | X-Ray | 99% | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 101 | 0 | 101 | 0 | 0 |
| 8 | Mark Townsend | Schumacher | 98% | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 98 | 0 | 0 | 0 |
| =9 | Graham Lunn | Serpent | 98% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | James Browning | X-Ray | 98% | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Lucas | Corally | 97% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | Richard Ludlam | Schumacher | 96% | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | Craig Sleet | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =14 | Jack Maskell | Tamiya | 95% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =14 | Elizabeth Higgott | Tamiya | 95% | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Ashley Finch | TF Racing | 100% | 1211 | 99 | 101 | 101 | 0 | 0 | 101 | 101 | 0 | 0 | 101 | 101 | 101 | 101 | 101 | 101 | 0 | 101 | 100 |
| 2 | James Lucas | TF Racing | 99% | 1194 | 101 | 99 | 99 | 101 | 101 | 99 | 99 | 0 | 99 | 99 | 99 | 0 | 99 | 99 | 0 | 99 | 0 | 99 |
| 3 | Richard Ludlam | Schumacher | 97% | 1177 | 96 | 97 | 0 | 98 | 97 | 98 | 98 | 0 | 101 | 98 | 0 | 99 | 98 | 97 | 97 | 98 | 98 | 96 |
| 4 | Phil Roberts | Associated | 97% | 979 | 0 | 98 | 98 | 99 | 99 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 97 | 0 | 98 |
| 5 | Matt Underwood | Serpent | 95% | 768 | 0 | 96 | 0 | 97 | 95 | 0 | 95 | 0 | 98 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 93 |
| 6 | Darren Sullivan | Schumacher | 96% | 580 | 98 | 0 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| 7 | Ian Mullaney | Yokomo | 94% | 285 | 97 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | Tim Higgott | X-Ray | 94% | 284 | 0 | 95 | 0 | 96 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | Dan Pitter | Schumacher | 94% | 284 | 0 | 94 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark Townsend | Schumacher | 99% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 99 | 0 |
| 11 | Jamie Vassallo | Schumacher | 98% | 197 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 |
| 12 | Tony Foster | X-Ray | 96% | 193 | 0 | 0 | 97 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kieran Clift | Schumacher | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| 14 | James Vass | Corally | 95% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
| 15 | Dean Mandeville | Scythe | 94% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Clift | Schumacher | 93% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Phil Roberts | Associated | 98% | 494 | 0 | 0 | 97 | 98 | 101 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
| 2 | Richard Ludlam | FTX | 97% | 489 | 98 | 98 | 0 | 96 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| 3 | James Lucas | Associated | 100% | 402 | 101 | 99 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dan Pitter | FTX | 98% | 397 | 99 | 101 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew Jones | FTX | 100% | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
| 6 | James Vass | Associated | 97% | 294 | 0 | 0 | 0 | 97 | 99 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Darren Finch | Associated | 98% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com