| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 108 | Kris Kennedy | 17 / 310.68 | 18.27 | 17.22 |
| 2 | 2 | 533 | Gregor Little | 16 / 301.41 | 18.83 | 17.51 |
| 3 | 4 | 343 | Matthew Carter | 16 / 316.43 | 19.77 | 18.02 |
| 4 | 3 | 536 | Ian Roberts | 16 / 319.37 | 19.96 | 18.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.06 | 18.96 | 22.76 | 30.37 |
| 2 | 17.84 | 21.11 | 19.79 | 19.12 |
| 3 | 17.70 | 18.28 | 18.57 | 19.15 |
| 4 | 18.44 | 17.80 | 23.79 | 18.75 |
| 5 | 17.22 | 21.85 | 18.44 | 18.82 |
| 6 | 18.10 | 19.21 | 19.14 | 18.11 |
| 7 | 18.11 | 17.95 | 18.64 | 23.93 |
| 8 | 17.94 | 17.80 | 18.55 | 18.68 |
| 9 | 18.14 | 18.07 | 18.63 | 18.34 |
| 10 | 18.03 | 18.25 | 23.70 | 19.74 |
| 11 | 18.98 | 18.11 | 19.11 | 18.59 |
| 12 | 18.49 | 22.15 | 19.18 | 18.02 |
| 13 | 18.95 | 18.09 | 18.46 | 19.08 |
| 14 | 17.82 | 18.03 | 18.69 | 19.06 |
| 15 | 18.29 | 18.24 | 19.03 | 18.45 |
| 16 | 18.14 | 17.51 | 22.89 | 18.22 |
| 17 | 18.43 | |||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com