| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 292 | Matthew Tuplin | 19 / 310.81 | 16.35 | 15.94 |
| 2 | 1 | 583 | Graham Staples | 19 / 311.62 | 16.40 | 15.76 |
| 3 | 7 | 537 | Wayne Shaw | 18 / 309.37 | 17.18 | 16.55 |
| 4 | 5 | 142 | Adrian Webb | 18 / 310.56 | 17.25 | 16.33 |
| 5 | 4 | 531 | Shaun Hewitt | 18 / 312.19 | 17.34 | 16.41 |
| 6 | 3 | 534 | Rob Long | 18 / 315.46 | 17.52 | 16.39 |
| 7 | 8 | 283 | Jamie Guy | 18 / 317.59 | 17.64 | 16.06 |
| 8 | 9 | 530 | Chris Graco | 17 / 303.98 | 17.88 | 16.82 |
| 9 | 10 | 338 | James Matthews | 15 / 313.74 | 20.91 | 17.63 |
| 10 | 6 | 83 | Sean Guy | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.16 | 19.34 | 18.72 | 20.55 | 19.88 | 20.34 | 21.52 | 23.19 | 23.05 | |
| 2 | 16.23 | 16.10 | 17.39 | 17.23 | 16.72 | 18.68 | 16.76 | 17.59 | 19.88 | |
| 3 | 16.64 | 15.97 | 16.81 | 16.87 | 17.13 | 17.29 | 16.67 | 16.85 | 18.31 | |
| 4 | 16.39 | 16.13 | 18.01 | 16.61 | 16.33 | 16.72 | 17.08 | 16.82 | 17.63 | |
| 5 | 15.76 | 16.63 | 16.65 | 18.04 | 16.77 | 17.37 | 16.73 | 16.87 | 17.75 | |
| 6 | 15.82 | 16.02 | 17.00 | 17.01 | 17.01 | 16.55 | 16.37 | 17.31 | 20.94 | |
| 7 | 16.04 | 16.23 | 16.39 | 16.93 | 17.63 | 16.72 | 16.44 | 22.42 | 18.25 | |
| 8 | 16.32 | 16.72 | 18.10 | 16.68 | 17.77 | 16.67 | 16.73 | 17.01 | 28.67 | |
| 9 | 16.64 | 16.04 | 17.13 | 18.11 | 17.31 | 17.02 | 23.22 | 17.65 | 29.46 | |
| 10 | 16.52 | 16.08 | 16.91 | 17.26 | 16.66 | 17.08 | 18.26 | 17.42 | 18.66 | |
| 11 | 16.42 | 16.13 | 16.55 | 16.94 | 17.32 | 16.69 | 18.83 | 16.83 | 18.75 | |
| 12 | 16.36 | 16.13 | 16.86 | 17.40 | 16.55 | 16.80 | 16.15 | 16.87 | 18.19 | |
| 13 | 16.27 | 16.80 | 17.01 | 17.07 | 18.99 | 17.14 | 16.45 | 17.48 | 19.20 | |
| 14 | 15.89 | 16.06 | 17.32 | 16.55 | 16.68 | 16.61 | 16.12 | 16.89 | 19.28 | |
| 15 | 16.08 | 16.11 | 17.43 | 17.05 | 17.22 | 16.80 | 16.09 | 17.98 | 25.72 | |
| 16 | 16.66 | 15.98 | 16.69 | 17.03 | 16.68 | 16.79 | 16.06 | 17.59 | ||
| 17 | 16.67 | 16.15 | 22.44 | 16.41 | 16.86 | 17.17 | 16.97 | 17.21 | ||
| 18 | 16.23 | 15.94 | 18.05 | 18.45 | 17.05 | 16.93 | 21.14 | |||
| 19 | 17.52 | 16.25 | ||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com