| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 520 | Chloe Anderson | 15 / 316.10 | 21.07 | 19.75 |
| 2 | 1 | 521 | Ken Bean | 14 / 303.53 | 21.68 | 18.83 |
| Lap | Car 1 | Car 2 |
| 1 | 30.85 | 22.81 |
| 2 | 20.98 | 25.22 |
| 3 | 19.88 | 20.92 |
| 4 | 20.47 | 20.79 |
| 5 | 22.00 | 20.12 |
| 6 | 20.67 | 20.77 |
| 7 | 19.74 | 20.46 |
| 8 | 23.62 | 21.20 |
| 9 | 18.83 | 20.50 |
| 10 | 22.76 | 20.39 |
| 11 | 21.98 | 20.81 |
| 12 | 20.71 | 21.20 |
| 13 | 21.58 | 20.83 |
| 14 | 19.46 | 19.75 |
| 15 | 20.33 | |
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com