| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 572 | Ashley Finch | 19 / 307.15 | 16.16 | 15.63 |
| 2 | 2 | 524 | Simon Collier | 18 / 302.53 | 16.80 | 15.75 |
| 3 | 3 | 523 | Scott Carter | 18 / 306.16 | 17.00 | 15.73 |
| 4 | 7 | 522 | Keith Carter | 18 / 308.94 | 17.16 | 15.83 |
| 5 | 6 | 585 | Matt Haskell | 18 / 316.24 | 17.56 | 16.41 |
| 6 | 9 | 527 | Mark Goodman | 18 / 317.56 | 17.64 | 16.67 |
| 7 | 5 | 529 | Tim Walden | 17 / 300.68 | 17.68 | 16.24 |
| 8 | 10 | 518 | Roy Crowson | 16 / 301.32 | 18.83 | 16.61 |
| 9 | 8 | 525 | Stephen Debbage | 16 / 303.26 | 18.95 | 16.88 |
| 10 | 4 | 584 | Barry Staples | 14 / 249.53 | 17.82 | 15.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.61 | 17.67 | 22.84 | 16.78 | 19.81 | 24.75 | 20.15 | 20.72 | 21.46 | 24.26 |
| 2 | 15.87 | 16.18 | 16.17 | 16.00 | 17.51 | 16.98 | 16.53 | 16.88 | 16.82 | 17.04 |
| 3 | 15.90 | 16.56 | 16.89 | 16.46 | 19.67 | 17.28 | 16.82 | 19.71 | 17.90 | 17.31 |
| 4 | 15.66 | 16.75 | 16.33 | 21.92 | 16.63 | 16.79 | 17.18 | 19.11 | 16.67 | 16.61 |
| 5 | 15.81 | 16.84 | 15.97 | 16.31 | 16.40 | 16.72 | 15.83 | 17.36 | 16.95 | 16.86 |
| 6 | 15.79 | 16.66 | 15.73 | 15.54 | 21.46 | 16.51 | 16.01 | 18.67 | 17.34 | 22.01 |
| 7 | 15.94 | 16.53 | 16.35 | 15.60 | 17.80 | 18.86 | 17.16 | 21.62 | 17.09 | 19.52 |
| 8 | 20.16 | 16.52 | 21.16 | 16.16 | 21.21 | 17.01 | 16.99 | 17.62 | 17.74 | 18.76 |
| 9 | 15.86 | 16.23 | 15.96 | 17.57 | 16.68 | 18.77 | 16.44 | 20.74 | 16.96 | 22.89 |
| 10 | 15.84 | 16.45 | 16.40 | 24.34 | 16.25 | 17.40 | 18.12 | 20.92 | 16.82 | 18.71 |
| 11 | 15.91 | 16.35 | 16.39 | 17.70 | 16.38 | 16.96 | 18.32 | 17.74 | 19.66 | 18.52 |
| 12 | 15.73 | 16.20 | 16.21 | 18.86 | 16.24 | 16.92 | 17.85 | 19.27 | 18.29 | 17.28 |
| 13 | 17.25 | 16.46 | 16.69 | 18.92 | 16.41 | 16.79 | 17.40 | 20.29 | 17.58 | 17.10 |
| 14 | 16.06 | 19.32 | 16.24 | 17.37 | 17.98 | 17.11 | 16.68 | 17.66 | 16.92 | 20.95 |
| 15 | 16.03 | 19.78 | 17.25 | 16.90 | 16.41 | 16.19 | 17.25 | 16.81 | 16.82 | |
| 16 | 15.72 | 16.45 | 16.16 | 16.50 | 17.24 | 16.87 | 17.70 | 17.18 | 16.68 | |
| 17 | 15.63 | 15.83 | 16.40 | 16.85 | 16.52 | 17.08 | 17.67 | |||
| 18 | 15.72 | 15.75 | 17.02 | 17.22 | 17.32 | 17.70 | ||||
| 19 | 15.66 | |||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com