| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 160 | Andrew Low | 19 / 304.26 | 16.01 | 15.42 |
| 2 | 5 | 549 | Noel Bean | 19 / 313.63 | 16.50 | 15.63 |
| 3 | 6 | 38 | Keith Jenkins | 19 / 314.51 | 16.55 | 15.59 |
| 4 | 7 | 547 | Ayrton Anderson | 19 / 317.52 | 16.71 | 15.37 |
| 5 | 2 | 552 | Damian Giddins | 18 / 304.10 | 16.89 | 15.80 |
| 6 | 4 | 557 | Luke Lee | 18 / 309.11 | 17.17 | 15.26 |
| 7 | 1 | 127 | Ben Emery | 18 / 315.15 | 17.50 | 15.46 |
| 8 | 8 | 569 | Charlie Ware | 17 / 300.10 | 17.65 | 15.38 |
| 9 | 9 | 546 | Alex Everett | 17 / 300.19 | 17.65 | 15.97 |
| 10 | 10 | 580 | Ian Finch | 5 / 90.33 | 18.06 | 16.14 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.95 | 18.60 | 17.14 | 18.38 | 18.87 | 19.32 | 25.38 | 26.29 | 26.68 | 20.44 |
| 2 | 15.65 | 23.62 | 16.12 | 15.67 | 17.35 | 16.33 | 16.35 | 19.48 | 16.59 | 19.92 |
| 3 | 16.94 | 16.64 | 15.57 | 15.52 | 15.70 | 15.94 | 15.75 | 15.39 | 17.03 | 16.14 |
| 4 | 20.58 | 16.15 | 17.48 | 21.00 | 16.74 | 16.35 | 17.33 | 15.38 | 16.46 | 16.77 |
| 5 | 15.74 | 16.30 | 15.43 | 15.83 | 15.63 | 15.59 | 15.73 | 16.02 | 18.69 | 17.06 |
| 6 | 15.46 | 16.08 | 15.42 | 15.35 | 15.95 | 16.09 | 15.81 | 15.75 | 16.42 | |
| 7 | 18.40 | 17.04 | 15.70 | 15.46 | 17.92 | 16.43 | 15.65 | 19.43 | 17.05 | |
| 8 | 15.60 | 15.98 | 16.19 | 15.47 | 15.94 | 16.50 | 15.93 | 15.98 | 16.88 | |
| 9 | 22.12 | 15.93 | 15.79 | 16.06 | 16.07 | 16.42 | 16.25 | 17.10 | 15.97 | |
| 10 | 16.19 | 16.37 | 15.57 | 15.54 | 15.86 | 15.67 | 15.53 | 17.84 | 16.63 | |
| 11 | 16.56 | 17.09 | 16.30 | 30.92 | 16.29 | 16.33 | 15.48 | 16.39 | 17.81 | |
| 12 | 15.92 | 17.22 | 15.79 | 15.84 | 15.99 | 16.14 | 15.37 | 16.39 | 16.55 | |
| 13 | 15.89 | 15.80 | 16.09 | 15.92 | 16.25 | 15.87 | 15.67 | 22.56 | 20.24 | |
| 14 | 18.13 | 15.87 | 16.00 | 15.26 | 16.10 | 16.63 | 15.66 | 16.23 | 16.62 | |
| 15 | 15.95 | 16.37 | 15.91 | 15.61 | 16.08 | 16.03 | 15.61 | 17.38 | 16.99 | |
| 16 | 23.30 | 16.20 | 15.84 | 15.35 | 16.75 | 16.53 | 15.70 | 16.47 | 16.67 | |
| 17 | 18.40 | 16.48 | 16.22 | 15.88 | 16.10 | 19.32 | 16.24 | 16.02 | 16.91 | |
| 18 | 17.37 | 16.36 | 15.66 | 20.05 | 17.71 | 16.37 | 18.56 | |||
| 19 | 16.04 | 16.33 | 16.65 | 19.52 | ||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com