| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 204 | Adam Mackman | 20 / 309.60 | 15.48 | 14.75 |
| 2 | 3 | 548 | Peter Austin | 20 / 313.55 | 15.67 | 14.86 |
| 3 | 7 | 581 | David Clift | 19 / 305.66 | 16.08 | 15.43 |
| 4 | 2 | 554 | Spencer Jones | 19 / 307.67 | 16.19 | 15.15 |
| 5 | 4 | 308 | Scott Dowsey | 19 / 308.43 | 16.23 | 15.22 |
| 6 | 6 | 556 | Michael Lee | 19 / 308.94 | 16.26 | 15.23 |
| 7 | 9 | 576 | Kieran Clift | 18 / 302.72 | 16.81 | 15.38 |
| 8 | 10 | 55 | Chris Whiteley | 18 / 308.01 | 17.11 | 15.72 |
| 9 | 8 | 138 | Martin Lawson | 18 / 313.32 | 17.40 | 15.48 |
| 10 | 5 | 578 | Gary Dyson | 11 / 187.24 | 17.02 | 15.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.58 | 18.78 | 17.17 | 17.46 | 20.91 | 17.90 | 19.53 | 22.58 | 21.94 | 21.06 |
| 2 | 14.94 | 16.90 | 16.83 | 15.55 | 15.90 | 15.79 | 15.56 | 16.51 | 16.43 | 16.12 |
| 3 | 15.10 | 15.38 | 15.34 | 15.42 | 16.03 | 16.87 | 15.78 | 16.97 | 15.85 | 16.41 |
| 4 | 16.57 | 16.67 | 15.58 | 15.22 | 16.59 | 20.30 | 18.26 | 15.73 | 16.14 | 16.14 |
| 5 | 15.44 | 15.65 | 15.33 | 15.74 | 18.12 | 15.69 | 15.45 | 17.88 | 21.67 | 18.05 |
| 6 | 15.13 | 15.55 | 15.58 | 15.33 | 18.07 | 15.40 | 15.97 | 16.28 | 15.65 | 19.22 |
| 7 | 18.33 | 15.15 | 15.45 | 15.98 | 15.48 | 15.23 | 15.74 | 16.47 | 16.18 | 16.25 |
| 8 | 15.39 | 15.64 | 15.65 | 15.45 | 18.01 | 15.73 | 16.00 | 15.48 | 15.99 | 21.06 |
| 9 | 16.05 | 15.78 | 15.37 | 17.78 | 15.61 | 15.77 | 16.92 | 16.19 | 16.10 | 17.54 |
| 10 | 15.08 | 15.81 | 15.62 | 15.48 | 15.55 | 15.46 | 15.74 | 16.07 | 18.56 | 15.85 |
| 11 | 15.35 | 15.37 | 15.33 | 16.01 | 16.97 | 15.59 | 15.52 | 19.09 | 15.38 | 16.20 |
| 12 | 15.34 | 15.42 | 15.27 | 16.17 | 15.33 | 15.67 | 16.10 | 16.02 | 15.72 | |
| 13 | 15.44 | 16.14 | 16.00 | 16.14 | 16.07 | 15.50 | 15.80 | 15.96 | 16.08 | |
| 14 | 15.20 | 15.45 | 15.08 | 15.59 | 15.68 | 15.81 | 15.54 | 15.80 | 15.77 | |
| 15 | 15.08 | 19.84 | 14.86 | 18.75 | 15.98 | 15.65 | 18.16 | 16.16 | 15.72 | |
| 16 | 14.75 | 15.92 | 15.54 | 15.69 | 17.93 | 15.70 | 21.14 | 15.92 | 16.37 | |
| 17 | 15.11 | 15.87 | 17.62 | 15.66 | 16.66 | 15.43 | 21.36 | 16.33 | 17.72 | |
| 18 | 15.19 | 16.36 | 15.27 | 19.12 | 15.96 | 15.86 | 15.97 | 16.64 | 16.73 | |
| 19 | 14.85 | 15.99 | 15.29 | 15.89 | 15.60 | 15.57 | ||||
| 20 | 15.68 | 15.37 | ||||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com