| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 568 | Andrew Twigger | 20 / 306.93 | 15.34 | 14.52 |
| 2 | 1 | 321 | Dominic Carter | 20 / 309.31 | 15.46 | 14.79 |
| 3 | 5 | 64 | Dewi Jones | 20 / 312.38 | 15.61 | 14.60 |
| 4 | 6 | 562 | Mark Musgrove | 20 / 312.97 | 15.64 | 14.78 |
| 5 | 8 | 550 | Jason Butterfield | 20 / 313.43 | 15.67 | 15.04 |
| 6 | 2 | 571 | Rob West | 19 / 301.90 | 15.88 | 14.75 |
| 7 | 10 | 75 | Sam Clifton | 19 / 309.82 | 16.30 | 15.02 |
| 8 | 7 | 561 | Leon Morrell | 19 / 313.70 | 16.51 | 14.77 |
| 9 | 9 | 577 | Gavin Clinch | 18 / 308.77 | 17.15 | 15.18 |
| 10 | 3 | 287 | Liam Brooks | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.62 | 16.53 | 16.89 | 16.40 | 17.52 | 18.08 | 19.00 | 18.91 | 18.60 | |
| 2 | 15.37 | 16.33 | 14.82 | 15.17 | 16.32 | 20.82 | 15.38 | 16.50 | 17.20 | |
| 3 | 16.99 | 15.42 | 15.40 | 15.33 | 15.27 | 15.14 | 15.81 | 24.94 | 18.63 | |
| 4 | 15.46 | 15.35 | 15.89 | 19.82 | 15.95 | 15.66 | 15.08 | 16.54 | 18.97 | |
| 5 | 16.14 | 17.73 | 15.65 | 14.67 | 15.47 | 16.58 | 15.75 | 17.94 | 15.43 | |
| 6 | 14.97 | 20.88 | 18.34 | 20.96 | 15.65 | 15.33 | 16.29 | 16.08 | 15.52 | |
| 7 | 14.86 | 14.83 | 14.81 | 15.09 | 15.24 | 15.17 | 15.04 | 17.93 | 15.23 | |
| 8 | 14.98 | 14.75 | 15.02 | 15.99 | 15.95 | 20.03 | 15.48 | 15.90 | 15.27 | |
| 9 | 14.86 | 15.44 | 14.99 | 14.90 | 15.08 | 15.24 | 15.36 | 15.86 | 15.25 | |
| 10 | 15.83 | 14.93 | 14.87 | 14.68 | 16.26 | 15.47 | 15.09 | 15.40 | 15.40 | |
| 11 | 16.97 | 14.89 | 14.53 | 14.60 | 15.05 | 14.77 | 15.15 | 18.22 | 15.02 | |
| 12 | 14.83 | 15.04 | 14.52 | 14.87 | 15.35 | 15.62 | 15.30 | 17.70 | 22.17 | |
| 13 | 15.20 | 14.82 | 15.18 | 15.17 | 15.74 | 15.09 | 15.16 | 15.18 | 15.23 | |
| 14 | 15.00 | 14.88 | 15.14 | 14.70 | 14.93 | 15.12 | 15.42 | 16.77 | 15.09 | |
| 15 | 14.87 | 14.75 | 14.83 | 14.74 | 15.25 | 19.20 | 15.08 | 15.46 | 15.23 | |
| 16 | 14.79 | 19.32 | 15.21 | 14.81 | 14.78 | 17.37 | 15.24 | 16.37 | 15.58 | |
| 17 | 15.27 | 15.26 | 14.98 | 14.73 | 15.42 | 16.06 | 15.52 | 16.33 | 15.75 | |
| 18 | 16.77 | 15.41 | 14.99 | 14.85 | 16.74 | 17.07 | 15.98 | 16.74 | 15.09 | |
| 19 | 15.33 | 15.34 | 15.02 | 15.02 | 15.71 | 15.88 | 15.77 | 15.16 | ||
| 20 | 15.20 | 15.85 | 15.88 | 15.29 | 16.53 | |||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com