| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 533 | Gregor Little | 16 / 300.56 | 18.78 | 17.33 |
| 2 | 1 | 108 | Kris Kennedy | 16 / 303.84 | 18.99 | 17.89 |
| 3 | 4 | 343 | Matthew Carter | 15 / 312.64 | 20.84 | 18.21 |
| 4 | 3 | 536 | Ian Roberts | 8 / 215.16 | 26.89 | 20.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.86 | 25.30 | 23.05 | 25.86 |
| 2 | 17.90 | 17.71 | 28.20 | 18.34 |
| 3 | 17.99 | 17.80 | 20.01 | 22.52 |
| 4 | 18.11 | 18.37 | 27.45 | 19.26 |
| 5 | 18.47 | 17.33 | 25.58 | 19.37 |
| 6 | 18.30 | 18.26 | 29.44 | 22.60 |
| 7 | 20.59 | 17.50 | 31.34 | 18.21 |
| 8 | 18.26 | 18.01 | 30.09 | 23.22 |
| 9 | 18.30 | 19.19 | 22.92 | |
| 10 | 19.58 | 22.09 | 21.98 | |
| 11 | 17.89 | 17.37 | 19.77 | |
| 12 | 18.08 | 18.09 | 19.52 | |
| 13 | 18.09 | 17.74 | 21.26 | |
| 14 | 20.89 | 19.73 | 18.94 | |
| 15 | 19.73 | 17.65 | 18.87 | |
| 16 | 18.80 | 18.42 | ||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com