| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 521 | Ken Bean | 15 / 310.99 | 20.73 | 19.50 |
| 2 | 2 | 520 | Chloe Anderson | 15 / 318.64 | 21.24 | 18.95 |
| Lap | Car 1 | Car 2 |
| 1 | 22.96 | 25.59 |
| 2 | 20.76 | 19.37 |
| 3 | 21.82 | 20.16 |
| 4 | 24.40 | 21.04 |
| 5 | 20.09 | 22.72 |
| 6 | 20.06 | 24.22 |
| 7 | 19.61 | 20.26 |
| 8 | 19.93 | 19.39 |
| 9 | 19.84 | 20.57 |
| 10 | 20.27 | 21.13 |
| 11 | 20.27 | 19.64 |
| 12 | 19.50 | 21.82 |
| 13 | 19.68 | 20.03 |
| 14 | 20.66 | 23.75 |
| 15 | 21.14 | 18.95 |
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com