| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 572 | Ashley Finch | 19 / 300.54 | 15.81 | 15.22 |
| 2 | 4 | 584 | Barry Staples | 18 / 300.33 | 16.68 | 15.57 |
| 3 | 3 | 523 | Scott Carter | 18 / 300.97 | 16.72 | 15.90 |
| 4 | 5 | 529 | Tim Walden | 18 / 312.76 | 17.37 | 16.27 |
| 5 | 2 | 524 | Simon Collier | 18 / 313.32 | 17.40 | 15.84 |
| 6 | 6 | 585 | Matt Haskell | 17 / 304.94 | 17.93 | 16.08 |
| 7 | 9 | 527 | Mark Goodman | 17 / 311.85 | 18.34 | 17.01 |
| 8 | 8 | 525 | Stephen Debbage | 17 / 312.13 | 18.36 | 16.61 |
| 9 | 10 | 518 | Roy Crowson | 16 / 302.46 | 18.90 | 17.39 |
| 10 | 7 | 522 | Keith Carter | 15 / 305.78 | 20.38 | 16.04 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.10 | 16.52 | 17.33 | 17.51 | 23.87 | 24.94 | 34.21 | 21.65 | 19.96 | 22.88 |
| 2 | 15.67 | 17.17 | 19.90 | 20.41 | 16.60 | 16.72 | 16.61 | 17.50 | 18.44 | 17.40 |
| 3 | 15.49 | 16.55 | 16.06 | 15.75 | 17.09 | 16.88 | 16.36 | 16.61 | 17.16 | 17.45 |
| 4 | 15.22 | 17.74 | 16.31 | 15.74 | 16.52 | 17.46 | 16.26 | 17.77 | 18.13 | 18.60 |
| 5 | 15.54 | 16.43 | 15.90 | 17.24 | 17.67 | 17.19 | 16.58 | 18.84 | 17.21 | 19.60 |
| 6 | 15.39 | 17.20 | 16.07 | 16.20 | 16.65 | 17.60 | 22.43 | 17.74 | 17.46 | 20.50 |
| 7 | 19.19 | 16.86 | 15.96 | 15.92 | 17.37 | 17.41 | 16.16 | 20.95 | 18.51 | 17.39 |
| 8 | 16.12 | 16.09 | 16.07 | 16.19 | 16.37 | 17.18 | 21.58 | 16.98 | 17.69 | 18.96 |
| 9 | 15.63 | 17.10 | 18.18 | 20.69 | 16.75 | 16.76 | 16.28 | 17.58 | 20.86 | 20.19 |
| 10 | 15.54 | 21.58 | 16.69 | 15.75 | 16.62 | 16.60 | 19.19 | 17.09 | 17.12 | 18.13 |
| 11 | 15.62 | 15.98 | 16.76 | 15.57 | 19.00 | 16.62 | 29.55 | 17.25 | 17.28 | 18.07 |
| 12 | 15.42 | 18.10 | 17.00 | 15.91 | 17.21 | 20.49 | 16.42 | 17.14 | 22.25 | 18.55 |
| 13 | 15.63 | 17.21 | 16.28 | 16.46 | 16.71 | 21.75 | 30.30 | 17.17 | 18.15 | 18.21 |
| 14 | 16.14 | 16.46 | 16.16 | 15.70 | 16.91 | 17.70 | 17.81 | 18.51 | 17.01 | 17.69 |
| 15 | 15.40 | 23.92 | 16.78 | 16.98 | 16.49 | 16.72 | 16.04 | 23.07 | 18.52 | 18.98 |
| 16 | 15.72 | 16.31 | 15.98 | 15.84 | 16.36 | 16.84 | 17.84 | 17.50 | 19.86 | |
| 17 | 15.50 | 16.26 | 16.73 | 15.93 | 16.27 | 16.08 | 18.44 | 18.60 | ||
| 18 | 15.47 | 15.84 | 16.81 | 16.54 | 18.30 | |||||
| 19 | 15.75 | |||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com