| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 127 | Ben Emery | 19 / 307.96 | 16.20 | 15.41 |
| 2 | 4 | 557 | Luke Lee | 19 / 308.05 | 16.21 | 15.16 |
| 3 | 7 | 547 | Ayrton Anderson | 19 / 308.85 | 16.25 | 15.21 |
| 4 | 8 | 569 | Charlie Ware | 19 / 314.07 | 16.53 | 15.51 |
| 5 | 9 | 546 | Alex Everett | 18 / 304.28 | 16.90 | 15.78 |
| 6 | 3 | 160 | Andrew Low | 18 / 307.45 | 17.08 | 15.44 |
| 7 | 2 | 552 | Damian Giddins | 18 / 309.80 | 17.21 | 15.76 |
| 8 | 6 | 38 | Keith Jenkins | 17 / 301.59 | 17.74 | 15.94 |
| 9 | 10 | 580 | Ian Finch | 17 / 309.54 | 18.20 | 15.86 |
| 10 | 5 | 549 | Noel Bean | 16 / 315.25 | 19.70 | 15.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.28 | 19.35 | 18.54 | 18.58 | 24.60 | 21.30 | 21.58 | 18.73 | 22.67 | 21.01 |
| 2 | 15.41 | 17.66 | 23.27 | 17.89 | 16.54 | 18.77 | 16.38 | 17.44 | 16.31 | 17.76 |
| 3 | 15.87 | 16.97 | 16.60 | 15.83 | 16.18 | 16.64 | 16.33 | 16.70 | 17.35 | 16.53 |
| 4 | 15.94 | 23.26 | 16.43 | 16.02 | 16.14 | 18.64 | 15.50 | 15.97 | 15.96 | 16.10 |
| 5 | 15.92 | 16.68 | 15.76 | 15.71 | 16.30 | 16.16 | 15.57 | 15.88 | 15.97 | 16.58 |
| 6 | 16.03 | 15.76 | 16.20 | 15.49 | 16.40 | 16.37 | 15.95 | 15.77 | 16.81 | 16.46 |
| 7 | 15.77 | 15.92 | 15.83 | 15.93 | 15.79 | 16.37 | 15.67 | 15.64 | 15.89 | 16.28 |
| 8 | 15.91 | 15.81 | 15.61 | 15.50 | 15.79 | 16.03 | 16.03 | 15.51 | 16.58 | 16.26 |
| 9 | 15.74 | 16.27 | 18.45 | 15.16 | 19.70 | 21.16 | 15.21 | 16.12 | 17.98 | 18.96 |
| 10 | 15.87 | 17.22 | 17.03 | 15.93 | 28.53 | 15.94 | 15.71 | 15.90 | 15.79 | 22.91 |
| 11 | 15.86 | 15.90 | 15.85 | 16.07 | 28.76 | 17.15 | 16.56 | 16.37 | 15.78 | 15.88 |
| 12 | 16.86 | 15.94 | 15.44 | 15.60 | 17.39 | 17.49 | 16.48 | 17.15 | 16.47 | 17.81 |
| 13 | 16.13 | 16.96 | 21.19 | 17.37 | 17.48 | 16.28 | 15.69 | 15.86 | 16.19 | 17.47 |
| 14 | 16.00 | 15.93 | 16.25 | 15.62 | 17.70 | 16.06 | 17.75 | 16.40 | 15.78 | 15.86 |
| 15 | 15.78 | 16.34 | 15.70 | 15.34 | 16.85 | 24.65 | 15.71 | 15.51 | 15.96 | 26.05 |
| 16 | 17.28 | 16.58 | 16.06 | 15.66 | 31.10 | 15.96 | 15.89 | 16.10 | 20.27 | 20.22 |
| 17 | 16.21 | 20.92 | 16.35 | 15.44 | 16.62 | 15.40 | 17.11 | 16.14 | 17.40 | |
| 18 | 17.66 | 16.33 | 16.89 | 19.25 | 15.36 | 15.93 | 16.38 | |||
| 19 | 16.44 | 15.66 | 16.08 | 19.98 | ||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com