| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 321 | Dominic Carter | 21 / 311.93 | 14.85 | 14.50 |
| 2 | 4 | 568 | Andrew Twigger | 20 / 306.23 | 15.31 | 14.46 |
| 3 | 7 | 561 | Leon Morrell | 20 / 306.53 | 15.32 | 14.76 |
| 4 | 10 | 75 | Sam Clifton | 20 / 310.21 | 15.51 | 14.92 |
| 5 | 3 | 287 | Liam Brooks | 20 / 310.58 | 15.52 | 14.70 |
| 6 | 6 | 562 | Mark Musgrove | 20 / 314.30 | 15.71 | 14.90 |
| 7 | 2 | 571 | Rob West | 19 / 307.23 | 16.17 | 14.95 |
| 8 | 8 | 550 | Jason Butterfield | 18 / 305.61 | 16.97 | 15.07 |
| 9 | 9 | 577 | Gavin Clinch | 18 / 306.50 | 17.02 | 15.22 |
| 10 | 5 | 64 | Dewi Jones | 2 / 48.08 | 24.04 | 22.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.46 | 15.98 | 19.87 | 16.51 | 25.86 | 19.54 | 17.82 | 18.86 | 19.28 | 19.16 |
| 2 | 14.59 | 15.29 | 15.72 | 14.97 | 22.22 | 17.83 | 14.93 | 15.48 | 24.82 | 16.13 |
| 3 | 15.24 | 18.60 | 15.82 | 15.50 | 15.31 | 15.90 | 15.57 | 15.75 | 15.88 | |
| 4 | 14.82 | 15.63 | 14.96 | 14.73 | 15.38 | 15.02 | 20.49 | 17.94 | 15.84 | |
| 5 | 14.77 | 15.16 | 14.70 | 15.51 | 15.22 | 14.90 | 18.64 | 16.94 | 14.93 | |
| 6 | 14.77 | 21.01 | 17.60 | 14.77 | 15.76 | 15.42 | 16.53 | 15.22 | 15.43 | |
| 7 | 14.96 | 14.95 | 15.01 | 15.00 | 17.10 | 14.95 | 15.62 | 15.76 | 15.05 | |
| 8 | 14.68 | 15.40 | 15.32 | 14.53 | 15.16 | 15.12 | 22.07 | 15.70 | 15.00 | |
| 9 | 14.74 | 15.08 | 14.99 | 14.53 | 15.06 | 15.49 | 15.45 | 15.45 | 15.08 | |
| 10 | 14.65 | 15.72 | 15.14 | 14.80 | 14.90 | 15.29 | 15.98 | 17.04 | 14.94 | |
| 11 | 14.50 | 15.64 | 15.18 | 14.46 | 15.22 | 14.83 | 15.94 | 20.25 | 15.29 | |
| 12 | 14.82 | 15.07 | 15.29 | 15.66 | 15.16 | 15.12 | 16.19 | 15.23 | 15.12 | |
| 13 | 14.77 | 15.00 | 15.09 | 14.64 | 14.90 | 15.21 | 15.27 | 15.22 | 15.23 | |
| 14 | 14.75 | 15.06 | 15.30 | 15.15 | 14.99 | 16.32 | 16.53 | 15.24 | 15.29 | |
| 15 | 15.03 | 15.28 | 15.26 | 14.85 | 15.70 | 15.42 | 21.54 | 17.53 | 14.92 | |
| 16 | 15.24 | 21.83 | 15.15 | 19.80 | 14.98 | 15.14 | 15.23 | 15.73 | 16.04 | |
| 17 | 14.61 | 15.68 | 15.06 | 15.60 | 16.39 | 14.91 | 15.07 | 15.39 | 15.35 | |
| 18 | 14.77 | 15.68 | 14.86 | 14.86 | 15.18 | 14.95 | 15.15 | 18.01 | 15.36 | |
| 19 | 14.75 | 15.17 | 15.13 | 15.13 | 15.40 | 14.76 | 14.99 | |||
| 20 | 14.84 | 15.13 | 15.23 | 15.12 | 15.03 | 15.18 | ||||
| 21 | 15.17 | |||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com