BTCC_2008

Best 14 Rounds To Count. Tie Break: Best Points

27t Brushed

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 292 Matthew Tuplin 94% 192 44 46 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 142 Adrian Webb 92% 188 47 48 47 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 83 Sean Guy 91% 186 51 51 41 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 283 Jamie Guy 86% 175 41 41 44 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 338 James Matthews 86% 175 49 43 42 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 530 Chris Graco 86% 175 42 45 43 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 343 Matthew Carter 84% 171 48 47 38 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 537 Wayne Shaw 82% 168 38 38 48 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 533 Gregor Little 82% 168 45 44 39 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 108 Kris Kennedy 80% 164 43 42 40 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 536 Ian Roberts 75% 154 40 40 37 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 583 Graham Staples 94% 96 0 0 49 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 535 Garry Noble 93% 95 46 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 534 Rob Long 91% 93 0 0 45 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 531 Shaun Hewitt 86% 88 0 0 46 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 313 James Daman 76% 78 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 335 Zak Finlay 73% 74 37 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

19t Brushed/Brushles

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 287 Liam Brooks 91% 185 49 49 41 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 64 Dewi Jones 90% 184 47 48 48 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 204 Adam Mackman 89% 182 51 51 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 562 Mark Musgrove 89% 182 43 47 47 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 568 Andrew Twigger 85% 174 37 37 51 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 561 Leon Morrell 84% 171 40 40 43 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 321 Dominic Carter 82% 167 32 35 49 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 554 Spencer Jones 78% 159 41 46 37 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 550 Jason Butterfield 77% 158 33 36 46 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 571 Rob West 74% 151 30 32 45 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 127 Ben Emery 71% 144 48 42 24 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 308 Scott Dowsey 70% 143 36 34 36 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 549 Noel Bean 66% 135 42 43 29 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 548 Peter Austin 64% 131 29 24 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 556 Michael Lee 63% 128 28 27 35 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 55 Chris Whiteley 56% 115 26 25 33 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 552 Damian Giddins 52% 106 27 29 26 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 138 Martin Lawson 51% 104 18 20 32 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 160 Andrew Low 51% 104 21 28 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 564 Luke Pepper 50% 102 34 31 18 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 557 Luke Lee 50% 101 25 22 25 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 38 Keith Jenkins 47% 95 23 21 28 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 569 Charlie Ware 47% 95 22 23 23 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 75 Sam Clifton 89% 91 0 0 44 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 567 Jack Sylvester 88% 90 46 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 545 Niel Goward 87% 89 44 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 26 Mike Rowley 84% 86 45 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 546 Alex Everett 42% 86 19 19 22 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 577 Gavin Clinch 82% 84 0 0 42 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 53 John Yarnall 76% 78 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 66 Luke Hobson 72% 73 35 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=32 315 Gareth Hobson 70% 71 38 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=32 581 David Clift 70% 71 0 0 38 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 576 Kieran Clift 69% 70 0 0 34 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 563 Ian Nicholson 34% 70 17 17 19 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 578 Gary Dyson 62% 63 0 0 31 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 65 David Fletcher 60% 61 31 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 547 Ayrton Anderson 54% 55 0 0 27 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 553 Jordan Howe 49% 50 24 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 580 Ian Finch 42% 43 0 0 21 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 579 Darren Sullivan 39% 40 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 511 Jordon Abbotts 37% 38 20 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 163 David Fletcher 34% 35 0 0 17 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=44 517 James Freeman 31% 32 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=44 301 Andy Hall 31% 32 0 0 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 558 Ian Maddock 29% 30 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 512 Matthew Meehan 27% 28 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 541 James Hart 99% 201 51 51 48 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 539 Jonathan Dronfield 96% 196 49 49 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 538 Steve Davis 92% 188 48 47 47 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 574 Chris Kerswell 97% 99 0 0 51 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 16 Robert Hughes 93% 95 47 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 575 Fabian Knight 91% 93 0 0 46 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 126 Mark Handford-jr 90% 92 46 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 540 John Fitzpatrick 88% 90 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

27t Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 523 Scott Carter 91% 186 44 46 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 529 Tim Walden 90% 184 46 47 44 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 518 Roy Crowson 88% 180 51 44 43 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 524 Simon Collier 88% 179 41 43 49 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 522 Keith Carter 87% 177 48 41 47 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 521 Ken Bean 78% 159 40 40 39 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 572 Ashley Finch 100% 102 0 0 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 314 Nick Daman 96% 98 47 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 510 Alan Harrington 95% 97 49 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 526 Stephen Ewbank 92% 94 45 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 585 Matt Haskell 89% 91 0