| Pos | Arc | Name | Result | Ave | Best |
| 1 | 583 | Graham Staples | 18 / 302.07 | 16.78 | 16.08 |
| 2 | 292 | Matthew Tuplin | 18 / 305.55 | 16.97 | 16.40 |
| 3 | 531 | Shaun Hewitt | 17 / 300.25 | 17.66 | 17.23 |
| 4 | 142 | Adrian Webb | 17 / 301.09 | 17.71 | 17.00 |
| 5 | 83 | Sean Guy | 17 / 301.17 | 17.71 | 17.19 |
| 6 | 537 | Wayne Shaw | 17 / 309.74 | 18.22 | 17.40 |
| 7 | 534 | Rob Long | 17 / 311.91 | 18.34 | 17.52 |
| 8 | 530 | Chris Graco | 17 / 316.80 | 18.63 | 17.36 |
| 9 | 283 | Jamie Guy | 16 / 299.68 | 18.73 | 16.86 |
| 10 | 108 | Kris Kennedy | 16 / 302.19 | 18.88 | 18.24 |
| 11 | 533 | Gregor Little | 16 / 306.28 | 19.14 | 17.78 |
| 12 | 338 | James Matthews | 16 / 317.18 | 19.82 | 18.09 |
| 13 | 536 | Ian Roberts | 16 / 323.29 | 20.20 | 18.40 |
| 14 | 343 | Matthew Carter | 15 / 301.36 | 20.09 | 18.45 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 571 | Rob West | 20 / 309.86 | 15.49 | 15.10 |
| 2 | 64 | Dewi Jones | 20 / 310.52 | 15.52 | 15.06 |
| 3 | 321 | Dominic Carter | 20 / 313.48 | 15.67 | 15.01 |
| 4 | 204 | Adam Mackman | 19 / 302.51 | 15.92 | 15.19 |
| 5 | 568 | Andrew Twigger | 19 / 302.93 | 15.94 | 15.21 |
| 6 | 550 | Jason Butterfield | 19 / 304.74 | 16.03 | 15.32 |
| 7 | 562 | Mark Musgrove | 19 / 308.36 | 16.22 | 15.53 |
| 8 | 578 | Gary Dyson | 19 / 311.20 | 16.37 | 15.59 |
| 9 | 55 | Chris Whiteley | 19 / 311.95 | 16.41 | 15.73 |
| 10 | 548 | Peter Austin | 19 / 312.27 | 16.43 | 15.47 |
| 11 | 160 | Andrew Low | 19 / 314.18 | 16.53 | 15.89 |
| 12 | 557 | Luke Lee | 19 / 314.54 | 16.55 | 15.89 |
| 13 | 308 | Scott Dowsey | 19 / 314.65 | 16.56 | 15.99 |
| 14 | 561 | Leon Morrell | 19 / 314.66 | 16.56 | 15.05 |
| 15 | 547 | Ayrton Anderson | 18 / 302.84 | 16.82 | 15.79 |
| 16 | 554 | Spencer Jones | 18 / 304.99 | 16.94 | 15.79 |
| 17 | 556 | Michael Lee | 18 / 306.62 | 17.03 | 15.61 |
| 18 | 552 | Damian Giddins | 18 / 307.98 | 17.11 | 16.46 |
| 19 | 127 | Ben Emery | 18 / 308.27 | 17.12 | 15.99 |
| 20 | 75 | Sam Clifton | 18 / 309.74 | 17.20 | 15.59 |
| 21 | 577 | Gavin Clinch | 18 / 311.38 | 17.29 | 16.16 |
| 22 | 581 | David Clift | 18 / 311.90 | 17.32 | 15.96 |
| 23 | 549 | Noel Bean | 18 / 319.23 | 17.73 | 16.17 |
| 24 | 138 | Martin Lawson | 17 / 301.80 | 17.75 | 15.99 |
| 25 | 38 | Keith Jenkins | 17 / 304.30 | 17.90 | 16.35 |
| 26 | 564 | Luke Pepper | 17 / 305.58 | 17.97 | 16.93 |
| 27 | 546 | Alex Everett | 17 / 313.95 | 18.46 | 16.73 |
| 28 | 563 | Ian Nicholson | 17 / 314.13 | 18.47 | 17.23 |
| 29 | 163 | David Fletcher | 16 / 306.31 | 19.14 | 17.38 |
| 30 | 301 | Andy Hall | 15 / 307.26 | 20.48 | 17.47 |
| 31 | 579 | Darren Sullivan | 11 / 307.24 | 27.93 | 16.27 |
| 32 | 580 | Ian Finch | 5 / 302.27 | 60.45 | 17.32 |
| 33 | 576 | Kieran Clift | 2 / 33.98 | 16.99 | 16.88 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 539 | Jonathan Dronfield | 19 / 300.01 | 15.79 | 0.00 |
| 2 | 541 | James Hart | 19 / 304.75 | 16.03 | 14.86 |
| 3 | 575 | Fabian Knight | 19 / 314.45 | 16.55 | 15.39 |
| 4 | 574 | Chris Kerswell | 18 / 300.15 | 16.67 | 14.83 |
| 5 | 538 | Steve Davis | 18 / 306.00 | 17.00 | 15.56 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 572 | Ashley Finch | 19 / 312.59 | 16.45 | 15.91 |
| 2 | 584 | Barry Staples | 18 / 306.11 | 17.00 | 16.27 |
| 3 | 524 | Simon Collier | 18 / 306.88 | 17.04 | 16.40 |
| 4 | 523 | Scott Carter | 18 / 314.07 | 17.44 | 16.72 |
| 5 | 585 | Matt Haskell | 18 / 317.12 | 17.61 | 16.76 |
| 6 | 522 | Keith Carter | 17 / 302.85 | 17.81 | 16.78 |
| 7 | 527 | Mark Goodman | 17 / 306.93 | 18.05 | 17.34 |
| 8 | 525 | Stephen Debbage | 17 / 307.32 | 18.07 | 16.97 |
| 9 | 529 | Tim Walden | 17 / 311.17 | 18.30 | 17.44 |
| 10 | 518 | Roy Crowson | 17 / 318.03 | 18.70 | 16.96 |
| 11 | 521 | Ken Bean | 15 / 318.80 | 21.25 | 19.60 |
| 12 | 520 | Chloe Anderson | 11 / 321.28 | 29.20 | 21.42 |
Produced by RC-Timing 2006. www.RC-Timing.com