Schumacher Rd 2 Yateley: 04-05-2008

Qualifying Results - Round 2

FTQ Qualifying

27t Brushed

Pos Arc Name Result Ave Best
1 292 Matthew Tuplin 18 / 300.29 16.68 15.92
2 583 Graham Staples 18 / 301.97 16.77 16.12
3 142 Adrian Webb 18 / 309.19 17.17 16.42
4 83 Sean Guy 18 / 309.26 17.18 16.42
5 534 Rob Long 18 / 311.31 17.29 16.72
6 531 Shaun Hewitt 17 / 300.25 17.66 17.23
7 530 Chris Graco 17 / 302.53 17.79 17.09
8 283 Jamie Guy 17 / 303.39 17.84 16.60
9 537 Wayne Shaw 17 / 309.74 18.22 17.40
10 338 James Matthews 17 / 313.93 18.46 17.62
11 108 Kris Kennedy 16 / 302.19 18.88 18.24
12 533 Gregor Little 16 / 306.28 19.14 17.78
13 536 Ian Roberts 16 / 323.29 20.20 18.40
14 343 Matthew Carter 15 / 301.36 20.09 18.45

19t Brushed/Brushles

Pos Arc Name Result Ave Best
1 571 Rob West 20 / 304.01 15.20 14.86
2 321 Dominic Carter 20 / 305.07 15.25 14.71
3 568 Andrew Twigger 20 / 307.28 15.36 14.89
4 64 Dewi Jones 20 / 308.28 15.41 14.29
5 287 Liam Brooks 20 / 308.97 15.44 14.91
6 550 Jason Butterfield 20 / 313.66 15.68 15.18
7 562 Mark Musgrove 20 / 314.31 15.71 15.25
8 75 Sam Clifton 19 / 302.22 15.90 15.48
9 204 Adam Mackman 19 / 302.51 15.92 15.19
10 308 Scott Dowsey 19 / 305.62 16.08 15.59
11 577 Gavin Clinch 19 / 307.67 16.19 15.58
12 548 Peter Austin 19 / 308.80 16.25 15.13
13 138 Martin Lawson 19 / 309.81 16.30 15.97
14 576 Kieran Clift 19 / 310.32 16.33 15.80
15 55 Chris Whiteley 19 / 310.94 16.36 15.57
16 578 Gary Dyson 19 / 311.20 16.37 15.59
17 160 Andrew Low 19 / 314.18 16.53 15.89
18 557 Luke Lee 19 / 314.54 16.55 15.89
19 561 Leon Morrell 19 / 314.66 16.56 15.05
20 549 Noel Bean 19 / 315.82 16.62 15.85
21 38 Keith Jenkins 18 / 302.63 16.81 15.89
22 547 Ayrton Anderson 18 / 302.84 16.82 15.79
23 127 Ben Emery 18 / 303.33 16.85 16.09
24 554 Spencer Jones 18 / 304.99 16.94 15.79
25 556 Michael Lee 18 / 306.62 17.03 15.61
26 552 Damian Giddins 18 / 307.98 17.11 16.46
27 581 David Clift 18 / 310.18 17.23 15.94
28 580 Ian Finch 18 / 315.36 17.52 16.43
29 564 Luke Pepper 17 / 305.58 17.97 16.93
30 546 Alex Everett 17 / 306.20 18.01 16.23
31 563 Ian Nicholson 17 / 308.72 18.16 16.39
32 163 David Fletcher 16 / 306.31 19.14 17.38
33 301 Andy Hall 15 / 307.26 20.48 17.47
34 579 Darren Sullivan 11 / 307.24 27.93 16.27
35 569 Charlie Ware 7 / 129.23 18.46 16.62

Modified

Pos Arc Name Result Ave Best
1 539 Jonathan Dronfield 21 / 311.55 14.83 14.48
2 541 James Hart 21 / 314.63 14.98 14.32
3 575 Fabian Knight 20 / 312.63 15.63 14.75
4 574 Chris Kerswell 19 / 304.64 16.03 14.28
5 538 Steve Davis 19 / 308.88 16.25 14.97

27t Brushless

Pos Arc Name Result Ave Best
1 572 Ashley Finch 19 / 308.85 16.25 15.94
2 584 Barry Staples 18 / 305.58 16.97 16.27
3 524 Simon Collier 18 / 306.88 17.04 16.40
4 523 Scott Carter 18 / 314.07 17.44 16.72
5 585 Matt Haskell 18 / 317.12 17.61 16.76
6 522 Keith Carter 17 / 302.85 17.81 16.78
7 527 Mark Goodman 17 / 306.93 18.05 17.34
8 525 Stephen Debbage 17 / 307.32 18.07 16.97
9 529 Tim Walden 17 / 309.28 18.19 17.19
10 518 Roy Crowson 17 / 318.03 18.70 16.96
11 521 Ken Bean 15 / 318.80 21.25 19.60
12 520 Chloe Anderson 15 / 321.09 21.40 19.77

Produced by RC-Timing 2006. www.RC-Timing.com