| Pos | Arc | Name | Result | Ave | Best |
| 1 | 583 | Graham Staples | 19 / 310.43 | 16.33 | 15.52 |
| 2 | 292 | Matthew Tuplin | 19 / 311.55 | 16.39 | 15.93 |
| 3 | 534 | Rob Long | 18 / 305.73 | 16.98 | 16.49 |
| 4 | 531 | Shaun Hewitt | 18 / 306.22 | 17.01 | 16.39 |
| 5 | 142 | Adrian Webb | 18 / 306.35 | 17.01 | 16.29 |
| 6 | 83 | Sean Guy | 18 / 307.38 | 17.07 | 16.40 |
| 7 | 537 | Wayne Shaw | 18 / 310.16 | 17.23 | 16.58 |
| 8 | 283 | Jamie Guy | 18 / 311.09 | 17.28 | 16.46 |
| 9 | 530 | Chris Graco | 18 / 313.07 | 17.39 | 16.40 |
| 10 | 338 | James Matthews | 17 / 313.93 | 18.46 | 17.62 |
| 11 | 108 | Kris Kennedy | 16 / 301.30 | 18.83 | 17.70 |
| 12 | 533 | Gregor Little | 16 / 306.28 | 19.14 | 17.78 |
| 13 | 536 | Ian Roberts | 16 / 323.29 | 20.20 | 18.40 |
| 14 | 343 | Matthew Carter | 15 / 301.36 | 20.09 | 18.45 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 321 | Dominic Carter | 20 / 302.42 | 15.12 | 14.37 |
| 2 | 571 | Rob West | 20 / 304.01 | 15.20 | 14.86 |
| 3 | 287 | Liam Brooks | 20 / 305.86 | 15.29 | 14.82 |
| 4 | 568 | Andrew Twigger | 20 / 307.28 | 15.36 | 14.89 |
| 5 | 64 | Dewi Jones | 20 / 307.53 | 15.37 | 14.57 |
| 6 | 562 | Mark Musgrove | 20 / 310.94 | 15.54 | 14.91 |
| 7 | 561 | Leon Morrell | 20 / 311.10 | 15.55 | 14.91 |
| 8 | 550 | Jason Butterfield | 20 / 313.66 | 15.68 | 15.18 |
| 9 | 577 | Gavin Clinch | 20 / 315.07 | 15.75 | 15.23 |
| 10 | 75 | Sam Clifton | 19 / 300.07 | 15.79 | 15.06 |
| 11 | 204 | Adam Mackman | 19 / 300.20 | 15.80 | 14.83 |
| 12 | 554 | Spencer Jones | 19 / 301.15 | 15.85 | 15.09 |
| 13 | 548 | Peter Austin | 19 / 302.32 | 15.91 | 14.85 |
| 14 | 308 | Scott Dowsey | 19 / 302.78 | 15.93 | 15.58 |
| 15 | 578 | Gary Dyson | 19 / 305.72 | 16.09 | 15.37 |
| 16 | 556 | Michael Lee | 19 / 305.83 | 16.09 | 15.51 |
| 17 | 581 | David Clift | 19 / 308.42 | 16.23 | 15.53 |
| 18 | 138 | Martin Lawson | 19 / 309.81 | 16.30 | 15.97 |
| 19 | 576 | Kieran Clift | 19 / 310.32 | 16.33 | 15.80 |
| 20 | 55 | Chris Whiteley | 19 / 310.94 | 16.36 | 15.57 |
| 21 | 127 | Ben Emery | 19 / 311.21 | 16.37 | 15.33 |
| 22 | 552 | Damian Giddins | 19 / 314.14 | 16.53 | 16.14 |
| 23 | 160 | Andrew Low | 19 / 314.18 | 16.53 | 15.89 |
| 24 | 557 | Luke Lee | 19 / 314.54 | 16.55 | 15.89 |
| 25 | 549 | Noel Bean | 19 / 315.82 | 16.62 | 15.85 |
| 26 | 38 | Keith Jenkins | 19 / 316.78 | 16.67 | 15.65 |
| 27 | 547 | Ayrton Anderson | 18 / 302.55 | 16.80 | 15.30 |
| 28 | 569 | Charlie Ware | 18 / 310.95 | 17.27 | 15.67 |
| 29 | 546 | Alex Everett | 18 / 314.44 | 17.46 | 15.74 |
| 30 | 580 | Ian Finch | 18 / 315.36 | 17.52 | 16.43 |
| 31 | 564 | Luke Pepper | 17 / 305.58 | 17.97 | 16.93 |
| 32 | 579 | Darren Sullivan | 17 / 307.61 | 18.09 | 16.57 |
| 33 | 563 | Ian Nicholson | 17 / 308.72 | 18.16 | 16.39 |
| 34 | 163 | David Fletcher | 16 / 302.46 | 18.90 | 16.51 |
| 35 | 301 | Andy Hall | 15 / 307.26 | 20.48 | 17.47 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 574 | Chris Kerswell | 21 / 303.08 | 14.43 | 13.86 |
| 2 | 541 | James Hart | 21 / 304.08 | 14.48 | 14.09 |
| 3 | 539 | Jonathan Dronfield | 21 / 306.95 | 14.61 | 14.05 |
| 4 | 575 | Fabian Knight | 20 / 312.63 | 15.63 | 14.75 |
| 5 | 538 | Steve Davis | 19 / 308.88 | 16.25 | 14.97 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 572 | Ashley Finch | 19 / 302.57 | 15.92 | 15.60 |
| 2 | 524 | Simon Collier | 19 / 313.75 | 16.51 | 15.91 |
| 3 | 523 | Scott Carter | 18 / 300.76 | 16.70 | 15.82 |
| 4 | 584 | Barry Staples | 18 / 305.58 | 16.97 | 16.27 |
| 5 | 529 | Tim Walden | 18 / 311.11 | 17.28 | 16.50 |
| 6 | 585 | Matt Haskell | 18 / 317.12 | 17.61 | 16.76 |
| 7 | 522 | Keith Carter | 17 / 302.85 | 17.81 | 16.78 |
| 8 | 525 | Stephen Debbage | 17 / 304.08 | 17.88 | 16.75 |
| 9 | 527 | Mark Goodman | 17 / 305.11 | 17.94 | 16.32 |
| 10 | 518 | Roy Crowson | 17 / 318.03 | 18.70 | 16.96 |
| 11 | 521 | Ken Bean | 15 / 304.04 | 20.26 | 18.94 |
| 12 | 520 | Chloe Anderson | 15 / 321.09 | 21.40 | 19.77 |
Produced by RC-Timing 2006. www.RC-Timing.com