| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 108 | Kris Kennedy | 16 / 302.19 | 18.88 | 18.24 |
| 2 | 2 | 533 | Gregor Little | 16 / 306.28 | 19.14 | 17.78 |
| 3 | 3 | 536 | Ian Roberts | 16 / 323.29 | 20.20 | 18.40 |
| 4 | 4 | 343 | Matthew Carter | 15 / 301.36 | 20.09 | 18.45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 583 | Graham Staples | 18 / 302.07 | 16.78 | 16.08 |
| 2 | 2 | 292 | Matthew Tuplin | 18 / 305.55 | 16.97 | 16.40 |
| 3 | 4 | 531 | Shaun Hewitt | 17 / 300.25 | 17.66 | 17.23 |
| 4 | 5 | 142 | Adrian Webb | 17 / 301.09 | 17.71 | 17.00 |
| 5 | 6 | 83 | Sean Guy | 17 / 301.17 | 17.71 | 17.19 |
| 6 | 7 | 537 | Wayne Shaw | 17 / 309.74 | 18.22 | 17.40 |
| 7 | 3 | 534 | Rob Long | 17 / 311.91 | 18.34 | 17.52 |
| 8 | 9 | 530 | Chris Graco | 17 / 316.80 | 18.63 | 17.36 |
| 9 | 8 | 283 | Jamie Guy | 16 / 299.68 | 18.73 | 16.86 |
| 10 | 10 | 338 | James Matthews | 16 / 317.18 | 19.82 | 18.09 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 521 | Ken Bean | 15 / 318.80 | 21.25 | 19.60 |
| 2 | 2 | 520 | Chloe Anderson | 11 / 321.28 | 29.20 | 21.42 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 572 | Ashley Finch | 19 / 312.59 | 16.45 | 15.91 |
| 2 | 4 | 584 | Barry Staples | 18 / 306.11 | 17.00 | 16.27 |
| 3 | 2 | 524 | Simon Collier | 18 / 306.88 | 17.04 | 16.40 |
| 4 | 3 | 523 | Scott Carter | 18 / 314.07 | 17.44 | 16.72 |
| 5 | 6 | 585 | Matt Haskell | 18 / 317.12 | 17.61 | 16.76 |
| 6 | 7 | 522 | Keith Carter | 17 / 302.85 | 17.81 | 16.78 |
| 7 | 9 | 527 | Mark Goodman | 17 / 306.93 | 18.05 | 17.34 |
| 8 | 8 | 525 | Stephen Debbage | 17 / 307.32 | 18.07 | 16.97 |
| 9 | 5 | 529 | Tim Walden | 17 / 311.17 | 18.30 | 17.44 |
| 10 | 10 | 518 | Roy Crowson | 17 / 318.03 | 18.70 | 16.96 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 564 | Luke Pepper | 17 / 305.58 | 17.97 | 16.93 |
| 2 | 3 | 563 | Ian Nicholson | 17 / 314.13 | 18.47 | 17.23 |
| 3 | 4 | 163 | David Fletcher | 16 / 306.31 | 19.14 | 17.38 |
| 4 | 5 | 301 | Andy Hall | 15 / 307.26 | 20.48 | 17.47 |
| 5 | 2 | 579 | Darren Sullivan | 11 / 307.24 | 27.93 | 16.27 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 160 | Andrew Low | 19 / 314.18 | 16.53 | 15.89 |
| 2 | 4 | 557 | Luke Lee | 19 / 314.54 | 16.55 | 15.89 |
| 3 | 7 | 547 | Ayrton Anderson | 18 / 302.84 | 16.82 | 15.79 |
| 4 | 2 | 552 | Damian Giddins | 18 / 307.98 | 17.11 | 16.46 |
| 5 | 1 | 127 | Ben Emery | 18 / 308.27 | 17.12 | 15.99 |
| 6 | 5 | 549 | Noel Bean | 18 / 319.23 | 17.73 | 16.17 |
| 7 | 6 | 38 | Keith Jenkins | 17 / 304.30 | 17.90 | 16.35 |
| 8 | 9 | 546 | Alex Everett | 17 / 313.95 | 18.46 | 16.73 |
| 9 | 10 | 580 | Ian Finch | 5 / 302.27 | 60.45 | 17.32 |
| 10 | 8 | 569 | Charlie Ware | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 204 | Adam Mackman | 19 / 302.51 | 15.92 | 15.19 |
| 2 | 5 | 578 | Gary Dyson | 19 / 311.20 | 16.37 | 15.59 |
| 3 | 10 | 55 | Chris Whiteley | 19 / 311.95 | 16.41 | 15.73 |
| 4 | 3 | 548 | Peter Austin | 19 / 312.27 | 16.43 | 15.47 |
| 5 | 4 | 308 | Scott Dowsey | 19 / 314.65 | 16.56 | 15.99 |
| 6 | 2 | 554 | Spencer Jones | 18 / 304.99 | 16.94 | 15.79 |
| 7 | 6 | 556 | Michael Lee | 18 / 306.62 | 17.03 | 15.61 |
| 8 | 7 | 581 | David Clift | 18 / 311.90 | 17.32 | 15.96 |
| 9 | 8 | 138 | Martin Lawson | 17 / 301.80 | 17.75 | 15.99 |
| 10 | 9 | 576 | Kieran Clift | 2 / 33.98 | 16.99 | 16.88 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 571 | Rob West | 20 / 309.86 | 15.49 | 15.10 |
| 2 | 5 | 64 | Dewi Jones | 20 / 310.52 | 15.52 | 15.06 |
| 3 | 1 | 321 | Dominic Carter | 20 / 313.48 | 15.67 | 15.01 |
| 4 | 4 | 568 | Andrew Twigger | 19 / 302.93 | 15.94 | 15.21 |
| 5 | 8 | 550 | Jason Butterfield | 19 / 304.74 | 16.03 | 15.32 |
| 6 | 6 | 562 | Mark Musgrove | 19 / 308.36 | 16.22 | 15.53 |
| 7 | 7 | 561 | Leon Morrell | 19 / 314.66 | 16.56 | 15.05 |
| 8 | 10 | 75 | Sam Clifton | 18 / 309.74 | 17.20 | 15.59 |
| 9 | 9 | 577 | Gavin Clinch | 18 / 311.38 | 17.29 | 16.16 |
| 10 | 3 | 287 | Liam Brooks | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 539 | Jonathan Dronfield | 19 / 300.01 | 15.79 | 0.00 |
| 2 | 2 | 541 | James Hart | 19 / 304.75 | 16.03 | 14.86 |
| 3 | 4 | 575 | Fabian Knight | 19 / 314.45 | 16.55 | 15.39 |
| 4 | 1 | 574 | Chris Kerswell | 18 / 300.15 | 16.67 | 14.83 |
| 5 | 5 | 538 | Steve Davis | 18 / 306.00 | 17.00 | 15.56 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 108 | Kris Kennedy | 16 / 303.22 | 18.95 | 17.77 |
| 2 | 3 | 536 | Ian Roberts | 15 / 314.59 | 20.97 | 18.15 |
| 3 | 2 | 533 | Gregor Little | 15 / 319.62 | 21.30 | 17.55 |
| 4 | 4 | 343 | Matthew Carter | 14 / 296.00 | 21.14 | 18.28 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 292 | Matthew Tuplin | 18 / 300.29 | 16.68 | 15.92 |
| 2 | 1 | 583 | Graham Staples | 18 / 301.97 | 16.77 | 16.12 |
| 3 | 5 | 142 | Adrian Webb | 18 / 309.19 | 17.17 | 16.42 |
| 4 | 6 | 83 | Sean Guy | 18 / 309.26 | 17.18 | 16.42 |
| 5 | 3 | 534 | Rob Long | 18 / 311.31 | 17.29 | 16.72 |
| 6 | 9 | 530 | Chris Graco | 17 / 302.53 | 17.79 | 17.09 |
| 7 | 8 | 283 | Jamie Guy | 17 / 303.39 | 17.84 | 16.60 |
| 8 | 10 | 338 | James Matthews | 17 / 313.93 | 18.46 | 17.62 |
| 9 | 7 | 537 | Wayne Shaw | 16 / 305.76 | 19.11 | 17.95 |
| 10 | 4 | 531 | Shaun Hewitt | 14 / 258.49 | 18.46 | 16.73 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 520 | Chloe Anderson | 15 / 321.09 | 21.40 | 19.77 |
| 2 | 1 | 521 | Ken Bean | 14 / 315.68 | 22.54 | 18.99 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 572 | Ashley Finch | 19 / 308.85 | 16.25 | 15.94 |
| 2 | 4 | 584 | Barry Staples | 18 / 305.58 | 16.97 | 16.27 |
| 3 | 2 | 524 | Simon Collier | 18 / 312.52 | 17.36 | 16.08 |
| 4 | 6 | 585 | Matt Haskell | 18 / 323.05 | 17.94 | 16.48 |
| 5 | 5 | 529 | Tim Walden | 17 / 309.28 | 18.19 | 17.19 |
| 6 | 9 | 527 | Mark Goodman | 17 / 312.27 | 18.36 | 17.14 |
| 7 | 3 | 523 | Scott Carter | 17 / 313.08 | 18.41 | 16.59 |
| 8 | 8 | 525 | Stephen Debbage | 17 / 316.67 | 18.62 | 16.70 |
| 9 | 10 | 518 | Roy Crowson | 15 / 302.14 | 20.14 | 17.26 |
| 10 | 7 | 522 | Keith Carter | 15 / 304.48 | 20.29 | 17.83 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 563 | Ian Nicholson | 17 / 308.72 | 18.16 | 16.39 |
| 2 | 4 | 163 | David Fletcher | 16 / 311.13 | 19.44 | 16.98 |
| 3 | 1 | 564 | Luke Pepper | 16 / 313.17 | 19.57 | 16.54 |
| 4 | 5 | 301 | Andy Hall | 13 / 304.55 | 23.42 | 17.03 |
| 5 | 2 | 579 | Darren Sullivan | 1 / 27.75 | 27.75 | 27.75 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 549 | Noel Bean | 19 / 315.82 | 16.62 | 15.85 |
| 2 | 6 | 38 | Keith Jenkins | 18 / 302.63 | 16.81 | 15.89 |
| 3 | 1 | 127 | Ben Emery | 18 / 303.33 | 16.85 | 16.09 |
| 4 | 7 | 547 | Ayrton Anderson | 18 / 307.64 | 17.09 | 15.65 |
| 5 | 10 | 580 | Ian Finch | 18 / 315.36 | 17.52 | 16.43 |
| 6 | 2 | 552 | Damian Giddins | 17 / 302.62 | 17.80 | 16.22 |
| 7 | 9 | 546 | Alex Everett | 17 / 306.20 | 18.01 | 16.23 |
| 8 | 4 | 557 | Luke Lee | 17 / 316.30 | 18.60 | 15.89 |
| 9 | 8 | 569 | Charlie Ware | 7 / 129.23 | 18.46 | 16.62 |
| 10 | 3 | 160 | Andrew Low | 5 / 99.70 | 19.94 | 16.18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 308 | Scott Dowsey | 19 / 305.62 | 16.08 | 15.59 |
| 2 | 3 | 548 | Peter Austin | 19 / 308.80 | 16.25 | 15.13 |
| 3 | 8 | 138 | Martin Lawson | 19 / 309.81 | 16.30 | 15.97 |
| 4 | 9 | 576 | Kieran Clift | 19 / 310.32 | 16.33 | 15.80 |
| 5 | 10 | 55 | Chris Whiteley | 19 / 310.94 | 16.36 | 15.57 |
| 6 | 5 | 578 | Gary Dyson | 19 / 311.54 | 16.39 | 15.37 |
| 7 | 7 | 581 | David Clift | 18 / 310.18 | 17.23 | 15.94 |
| 8 | 2 | 554 | Spencer Jones | 17 / 309.74 | 18.22 | 15.46 |
| 9 | 6 | 556 | Michael Lee | 16 / 305.82 | 19.11 | 15.87 |
| 10 | 1 | 204 | Adam Mackman | 11 / 172.61 | 15.69 | 14.96 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 571 | Rob West | 20 / 304.01 | 15.20 | 14.86 |
| 2 | 1 | 321 | Dominic Carter | 20 / 305.07 | 15.25 | 14.71 |
| 3 | 4 | 568 | Andrew Twigger | 20 / 307.28 | 15.36 | 14.89 |
| 4 | 5 | 64 | Dewi Jones | 20 / 308.28 | 15.41 | 14.29 |
| 5 | 3 | 287 | Liam Brooks | 20 / 308.97 | 15.44 | 14.91 |
| 6 | 8 | 550 | Jason Butterfield | 20 / 313.66 | 15.68 | 15.18 |
| 7 | 6 | 562 | Mark Musgrove | 20 / 314.31 | 15.71 | 15.25 |
| 8 | 10 | 75 | Sam Clifton | 19 / 302.22 | 15.90 | 15.48 |
| 9 | 9 | 577 | Gavin Clinch | 19 / 307.67 | 16.19 | 15.58 |
| 10 | 7 | 561 | Leon Morrell | 18 / 303.27 | 16.84 | 14.99 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 539 | Jonathan Dronfield | 21 / 311.55 | 14.83 | 14.48 |
| 2 | 2 | 541 | James Hart | 21 / 314.63 | 14.98 | 14.32 |
| 3 | 4 | 575 | Fabian Knight | 20 / 312.63 | 15.63 | 14.75 |
| 4 | 1 | 574 | Chris Kerswell | 19 / 304.64 | 16.03 | 14.28 |
| 5 | 5 | 538 | Steve Davis | 19 / 308.88 | 16.25 | 14.97 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 108 | Kris Kennedy | 16 / 301.30 | 18.83 | 17.70 |
| 2 | 2 | 533 | Gregor Little | 16 / 313.42 | 19.58 | 17.16 |
| 3 | 3 | 536 | Ian Roberts | 15 / 307.88 | 20.52 | 17.55 |
| 4 | 4 | 343 | Matthew Carter | 14 / 304.04 | 21.71 | 17.67 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 583 | Graham Staples | 19 / 310.43 | 16.33 | 15.52 |
| 2 | 2 | 292 | Matthew Tuplin | 19 / 311.55 | 16.39 | 15.93 |
| 3 | 3 | 534 | Rob Long | 18 / 305.73 | 16.98 | 16.49 |
| 4 | 4 | 531 | Shaun Hewitt | 18 / 306.22 | 17.01 | 16.39 |
| 5 | 5 | 142 | Adrian Webb | 18 / 306.35 | 17.01 | 16.29 |
| 6 | 6 | 83 | Sean Guy | 18 / 307.38 | 17.07 | 16.40 |
| 7 | 7 | 537 | Wayne Shaw | 18 / 310.16 | 17.23 | 16.58 |
| 8 | 8 | 283 | Jamie Guy | 18 / 311.09 | 17.28 | 16.46 |
| 9 | 9 | 530 | Chris Graco | 18 / 313.07 | 17.39 | 16.40 |
| 10 | 10 | 338 | James Matthews | 2 / 52.27 | 26.13 | 17.99 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 521 | Ken Bean | 15 / 304.04 | 20.26 | 18.94 |
| 2 | 2 | 520 | Chloe Anderson | 12 / 306.94 | 25.57 | 19.77 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 572 | Ashley Finch | 19 / 302.57 | 15.92 | 15.60 |
| 2 | 2 | 524 | Simon Collier | 19 / 313.75 | 16.51 | 15.91 |
| 3 | 3 | 523 | Scott Carter | 18 / 300.76 | 16.70 | 15.82 |
| 4 | 4 | 584 | Barry Staples | 18 / 305.97 | 16.99 | 15.69 |
| 5 | 5 | 529 | Tim Walden | 18 / 311.11 | 17.28 | 16.50 |
| 6 | 8 | 525 | Stephen Debbage | 17 / 304.08 | 17.88 | 16.75 |
| 7 | 7 | 522 | Keith Carter | 17 / 304.84 | 17.93 | 16.33 |
| 8 | 9 | 527 | Mark Goodman | 17 / 305.11 | 17.94 | 16.32 |
| 9 | 10 | 518 | Roy Crowson | 17 / 322.40 | 18.96 | 16.71 |
| 10 | 6 | 585 | Matt Haskell | 14 / 246.39 | 17.59 | 15.97 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 579 | Darren Sullivan | 17 / 307.61 | 18.09 | 16.57 |
| 2 | 4 | 163 | David Fletcher | 16 / 302.46 | 18.90 | 16.51 |
| 3 | 5 | 301 | Andy Hall | 11 / 320.69 | 29.15 | 18.66 |
| 4 | 3 | 563 | Ian Nicholson | 7 / 132.04 | 18.86 | 17.25 |
| 5 | 1 | 564 | Luke Pepper | 1 / 16.86 | 16.86 | 16.86 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 127 | Ben Emery | 19 / 311.21 | 16.37 | 15.33 |
| 2 | 2 | 552 | Damian Giddins | 19 / 314.14 | 16.53 | 16.14 |
| 3 | 6 | 38 | Keith Jenkins | 19 / 316.78 | 16.67 | 15.65 |
| 4 | 7 | 547 | Ayrton Anderson | 18 / 302.55 | 16.80 | 15.30 |
| 5 | 4 | 557 | Luke Lee | 18 / 306.42 | 17.02 | 15.74 |
| 6 | 5 | 549 | Noel Bean | 18 / 307.97 | 17.10 | 15.46 |
| 7 | 8 | 569 | Charlie Ware | 18 / 310.95 | 17.27 | 15.67 |
| 8 | 3 | 160 | Andrew Low | 18 / 311.10 | 17.28 | 15.33 |
| 9 | 9 | 546 | Alex Everett | 18 / 314.44 | 17.46 | 15.74 |
| 10 | 10 | 580 | Ian Finch | 16 / 293.55 | 18.34 | 16.25 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 204 | Adam Mackman | 19 / 300.20 | 15.80 | 14.83 |
| 2 | 2 | 554 | Spencer Jones | 19 / 301.15 | 15.85 | 15.09 |
| 3 | 3 | 548 | Peter Austin | 19 / 302.32 | 15.91 | 14.85 |
| 4 | 4 | 308 | Scott Dowsey | 19 / 302.78 | 15.93 | 15.58 |
| 5 | 5 | 578 | Gary Dyson | 19 / 305.72 | 16.09 | 15.37 |
| 6 | 6 | 556 | Michael Lee | 19 / 305.83 | 16.09 | 15.51 |
| 7 | 7 | 581 | David Clift | 19 / 308.42 | 16.23 | 15.53 |
| 8 | 10 | 55 | Chris Whiteley | 19 / 311.78 | 16.40 | 15.39 |
| 9 | 8 | 138 | Martin Lawson | 12 / 207.88 | 17.32 | 15.92 |
| 10 | 9 | 576 | Kieran Clift | 1 / 101.79 | 101.79 | 101.79 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 321 | Dominic Carter | 20 / 302.42 | 15.12 | 14.37 |
| 2 | 3 | 287 | Liam Brooks | 20 / 305.86 | 15.29 | 14.82 |
| 3 | 5 | 64 | Dewi Jones | 20 / 307.53 | 15.37 | 14.57 |
| 4 | 2 | 571 | Rob West | 20 / 307.56 | 15.37 | 14.76 |
| 5 | 6 | 562 | Mark Musgrove | 20 / 310.94 | 15.54 | 14.91 |
| 6 | 7 | 561 | Leon Morrell | 20 / 311.10 | 15.55 | 14.91 |
| 7 | 9 | 577 | Gavin Clinch | 20 / 315.07 | 15.75 | 15.23 |
| 8 | 10 | 75 | Sam Clifton | 19 / 300.07 | 15.79 | 15.06 |
| 9 | 8 | 550 | Jason Butterfield | 19 / 306.61 | 16.13 | 15.07 |
| 10 | 4 | 568 | Andrew Twigger | 8 / 125.28 | 15.66 | 14.58 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 574 | Chris Kerswell | 21 / 303.08 | 14.43 | 13.86 |
| 2 | 2 | 541 | James Hart | 21 / 304.08 | 14.48 | 14.09 |
| 3 | 3 | 539 | Jonathan Dronfield | 21 / 306.95 | 14.61 | 14.05 |
| 4 | 5 | 538 | Steve Davis | 19 / 310.06 | 16.31 | 14.84 |
| 5 | 4 | 575 | Fabian Knight | 17 / 262.07 | 15.41 | 14.83 |
Produced by RC-Timing 2006. www.RC-Timing.com