SLCC - Round 2 - Yateley: 11-5-08

Stock - C Final Leg 1

Pos Car Arc Name Member Type Car Make Result Ave Best
1 3 115 Paul Barnes Adur XRay T2 007 17 / 315.97 18.58 16.54
2 5 309 Trev Slocombe Yeovil XRay T2 007 16 / 300.54 18.78 17.35
3 1 263 Kev Haskell South Hants Yokomo BD 16 / 315.53 19.72 16.98
4 6 306 Steven Green Adur XRay T2 007 16 / 318.42 19.90 17.87
5 2 273 Chris Newbery South Hants Top Scythe 16 / 319.55 19.97 17.75
6 4 20 Keith Davies South Hants Tamiya TA05 16 / 328.78 20.54 17.15
7 7 261 John Nye Yateley TC5 15 / 310.91 20.72 18.14
8 8 21 Oliver Davies South Hants HB Cyclone 14 / 314.93 22.49 18.51
9 9 5 Bradley Holden Eastbourne HB Cyclone 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.98 19.53 22.67 25.19 21.61 29.61 26.77 20.74  
2 23.92 18.00 18.87 21.85 18.55 18.00 21.13 24.39  
3 17.66 18.13 17.14 23.21 17.45 18.18 23.70 18.51  
4 16.98 17.77 17.90 18.39 18.02 19.47 21.87 19.37  
5 21.44 17.86 17.47 18.07 17.53 18.41 20.07 18.71  
6 19.02 17.75 17.96 24.42 19.05 22.96 21.86 25.57  
7 18.37 19.02 18.77 20.39 17.96 18.27 18.14 18.58  
8 18.98 19.27 17.22 18.23 17.35 21.10 22.59 30.02  
9 19.31 19.45 25.14 18.21 18.15 19.26 20.15 21.49  
10 17.94 23.28 17.90 17.44 25.83 18.01 18.17 23.98  
11 18.52 19.57 16.54 17.15 18.76 18.60 20.57 24.35  
12 18.38 17.84 18.46 17.71 18.63 19.89 19.71 26.78  
13 18.80 18.47 18.08 18.38 18.60 18.20 18.80 23.01  
14 29.27 23.58 18.03 18.61 17.65 21.35 18.66 19.43  
15 18.96 27.61 17.38 21.05 17.70 17.87 18.72    
16 19.00 22.42 19.12 30.48 17.70 19.24      
17     17.32            
18                  

Produced by RC-Timing 2006. www.RC-Timing.com