SLCC - Round 2 - Yateley: 11-5-08

Stock - B Final Leg 1

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 272 Simon Newbery South Hants Top Scythe 17 / 301.61 17.74 16.50
2 5 298 Glen West West London XRay T2 007 17 / 302.75 17.80 15.76
3 4 307 Susumu Kato   Tamiya TA05 17 / 307.24 18.07 15.89
4 2 269 Ian Newton South Hants Top Scythe 17 / 311.57 18.32 16.24
5 9 308 Tom Slocombe Yeovil XRay T2 007 17 / 311.64 18.33 16.51
6 7 265 Trevor Scrace Adur HB Cyclone 17 / 315.78 18.57 16.56
7 3 297 Garry Noble West London Top Scythe 17 / 316.80 18.63 16.66
8 8 271 Adam Roe South Hants HB Cyclone 16 / 306.01 19.12 16.96
9 6 158 Mason Sadler Yateley Serpent S400 16 / 310.52 19.40 16.94
10 10 295 Chris Bradshaw   XRay T2 007 15 / 300.48 20.03 17.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.19 17.79 19.58 18.39 18.93 20.37 21.77 26.38 20.33 21.64
2 19.99 21.02 17.88 21.63 16.54 18.84 22.72 18.42 20.55 18.07
3 20.26 16.84 16.76 17.31 16.80 17.59 17.08 19.77 21.40 17.82
4 18.46 17.02 17.10 16.81 15.76 18.07 16.56 18.39 18.66 20.46
5 17.33 17.26 16.83 19.59 16.59 17.89 18.45 18.54 17.00 18.39
6 17.04 21.07 17.19 27.00 18.39 18.10 18.12 17.34 17.02 19.65
7 18.08 25.80 17.07 20.69 16.80 18.64 21.79 18.59 18.41 17.97
8 16.50 23.33 17.65 16.02 19.27 17.51 19.27 19.03 17.62 19.58
9 17.15 16.83 17.04 17.09 17.01 17.32 18.29 18.06 17.49 18.56
10 16.65 17.58 21.89 18.25 17.19 22.80 17.34 23.01 19.04 19.06
11 16.84 17.17 25.03 17.33 16.50 26.28 17.69 17.87 19.98 19.64
12 17.55 17.19 16.66 16.17 17.43 17.92 16.91 17.89 17.46 25.11
13 17.67 16.73 26.12 16.58 28.06 16.94 18.74 18.33 17.54 23.55
14 17.02 16.24 16.83 16.02 16.74 17.78 16.80 16.96 17.61 20.92
15 18.19 17.00 18.64 16.08 17.64 27.42 16.84 19.49 16.51 20.06
16 17.80 16.32 16.94 16.39 16.93 17.05 18.61 17.94 17.17  
17 16.89 16.38 17.59 15.89 16.17   18.80   17.85  
18                    

Produced by RC-Timing 2006. www.RC-Timing.com