| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 294 | Ashley Finch | Yateley | TF Racing | 20 / 308.99 | 15.44 | 15.08 |
| 2 | 3 | 299 | Jason Moggridge | TeamMagic E4 | 20 / 314.31 | 15.71 | 15.16 | |
| 3 | 2 | 34 | Graham Staples | South Hants | XRay T2 008 | 20 / 314.89 | 15.74 | 14.94 |
| 4 | 6 | 296 | Darren Tickner | Yokomo BD | 19 / 308.41 | 16.23 | 15.35 | |
| 5 | 8 | 267 | Barry Staples | South Hants | Yokomo BD | 19 / 311.77 | 16.40 | 15.51 |
| 6 | 4 | 235 | Mark Trinder | XRay T2 008 | 19 / 312.02 | 16.42 | 15.14 | |
| 7 | 7 | 262 | Matt Haskell | South Hants | Sch Mi3 | 19 / 315.32 | 16.59 | 15.47 |
| 8 | 5 | 112 | Dom Shore | Yokomo BD | 17 / 305.68 | 17.98 | 15.40 | |
| 9 | 9 | 305 | Simon Biles | Yeovil | Tamiya TA05 | 17 / 306.74 | 18.04 | 16.11 |
| 10 | 10 | 268 | Craig Campbell | South Hants | XRay T2 008 | 17 / 315.92 | 18.58 | 15.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.84 | 16.55 | 17.34 | 19.03 | 22.76 | 20.10 | 18.10 | 19.10 | 24.56 | 19.80 |
| 2 | 15.96 | 16.04 | 15.57 | 15.67 | 20.87 | 16.45 | 16.26 | 15.95 | 17.94 | 15.65 |
| 3 | 15.60 | 15.66 | 15.69 | 16.31 | 16.12 | 16.29 | 16.03 | 16.05 | 17.82 | 17.24 |
| 4 | 15.60 | 15.55 | 15.60 | 15.58 | 15.78 | 16.69 | 15.68 | 16.37 | 16.11 | 16.72 |
| 5 | 15.21 | 15.91 | 15.67 | 23.82 | 15.57 | 16.25 | 16.36 | 15.55 | 16.45 | 16.27 |
| 6 | 15.36 | 15.33 | 15.71 | 15.58 | 15.42 | 16.42 | 16.04 | 15.60 | 17.21 | 21.88 |
| 7 | 15.36 | 15.53 | 15.76 | 15.34 | 15.52 | 16.16 | 17.90 | 15.58 | 18.21 | 18.23 |
| 8 | 16.38 | 15.70 | 15.71 | 15.43 | 15.53 | 15.81 | 16.69 | 15.73 | 17.14 | 22.01 |
| 9 | 15.41 | 18.89 | 15.67 | 20.20 | 15.40 | 16.40 | 15.95 | 15.89 | 17.56 | 16.39 |
| 10 | 15.43 | 15.65 | 15.50 | 15.48 | 16.61 | 15.81 | 16.93 | 15.53 | 16.58 | 22.62 |
| 11 | 15.22 | 15.49 | 15.82 | 15.71 | 15.79 | 16.37 | 16.27 | 22.01 | 16.29 | 17.90 |
| 12 | 15.30 | 15.27 | 15.57 | 15.24 | 15.54 | 16.06 | 16.23 | 15.67 | 16.80 | 17.74 |
| 13 | 15.63 | 15.51 | 16.14 | 15.32 | 20.02 | 15.73 | 16.80 | 15.90 | 16.54 | 22.77 |
| 14 | 15.52 | 15.75 | 15.50 | 15.14 | 16.29 | 16.61 | 16.23 | 15.51 | 16.63 | 16.87 |
| 15 | 15.14 | 15.26 | 15.31 | 15.30 | 22.12 | 15.40 | 15.89 | 15.81 | 20.69 | 17.20 |
| 16 | 15.18 | 15.18 | 15.16 | 16.48 | 30.31 | 15.45 | 16.34 | 18.38 | 17.51 | 18.07 |
| 17 | 15.38 | 14.94 | 15.75 | 15.35 | 16.03 | 15.66 | 16.31 | 15.73 | 22.70 | 18.56 |
| 18 | 15.28 | 15.10 | 15.45 | 15.70 | 15.40 | 15.47 | 15.61 | |||
| 19 | 15.08 | 15.54 | 15.55 | 15.34 | 15.35 | 19.84 | 15.80 | |||
| 20 | 15.11 | 16.04 | 15.84 | |||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com