| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 279 | Chris Graco | Yateley | XRay T2 008 | 17 / 312.83 | 18.40 | 16.10 |
| 2 | 2 | 30 | Martin Hyde | Yateley | Associated | 14 / 318.07 | 22.71 | 19.61 |
| 3 | 3 | 32 | James Vass | Yateley | Yokomo BD | 12 / 308.10 | 25.67 | 17.61 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 17.20 | 21.62 | 22.92 |
| 2 | 16.10 | 22.17 | 19.70 |
| 3 | 16.13 | 20.53 | 19.16 |
| 4 | 16.45 | 28.29 | 17.61 |
| 5 | 16.92 | 22.33 | 20.48 |
| 6 | 21.40 | 19.98 | 22.83 |
| 7 | 17.45 | 25.56 | 17.78 |
| 8 | 16.20 | 26.77 | 23.72 |
| 9 | 17.48 | 19.61 | 26.07 |
| 10 | 23.79 | 26.26 | 30.80 |
| 11 | 18.39 | 23.20 | 42.60 |
| 12 | 17.90 | 20.81 | 44.43 |
| 13 | 19.00 | 20.85 | |
| 14 | 18.48 | 20.09 | |
| 15 | 18.59 | ||
| 16 | 20.95 | ||
| 17 | 20.40 | ||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com