| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 6 | 19 | Matt Quinlisk | HB Cyclone | 19 / 310.54 | 16.34 | 15.14 | |
| 2 | 2 | 52 | Dean Mandeville | Yateley | Top Scythe | 19 / 314.39 | 16.54 | 15.29 |
| 3 | 8 | 293 | Tony Foster | Yateley | TC5 | 18 / 300.61 | 16.70 | 15.64 |
| 4 | 1 | 289 | Les Baldry | South Hants | Top Scythe | 18 / 303.52 | 16.86 | 15.55 |
| 5 | 9 | 116 | Jordan Barnes | Adur | XRay T2 008 | 18 / 303.72 | 16.87 | 15.68 |
| 6 | 3 | 27 | Daniel Horton | South Hants | HB Cyclone | 18 / 305.57 | 16.97 | 15.66 |
| 7 | 4 | 28 | Ori Sochachevsky | Serpent S400 | 18 / 306.13 | 17.00 | 15.62 | |
| 8 | 5 | 285 | James Lucas | Yateley | TF Racing | 18 / 308.77 | 17.15 | 15.75 |
| 9 | 7 | 286 | Jamie Vassallo | Yateley | Top Scythe | 18 / 308.88 | 17.16 | 15.36 |
| 10 | 10 | 13 | Phillip Pullen | TC5 | 18 / 312.51 | 17.36 | 16.04 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.39 | 17.39 | 27.06 | 23.87 | 20.26 | 17.65 | 23.22 | 18.85 | 19.68 | 21.58 |
| 2 | 20.50 | 15.82 | 16.36 | 17.11 | 17.50 | 15.89 | 22.11 | 16.46 | 16.41 | 17.08 |
| 3 | 16.70 | 16.53 | 16.71 | 16.70 | 16.73 | 15.55 | 15.36 | 15.66 | 18.57 | 17.51 |
| 4 | 16.70 | 15.74 | 15.66 | 16.14 | 16.41 | 15.77 | 15.46 | 16.21 | 16.78 | 16.54 |
| 5 | 15.90 | 16.76 | 15.75 | 15.95 | 22.43 | 16.80 | 16.64 | 17.23 | 16.22 | 17.49 |
| 6 | 16.08 | 19.60 | 15.94 | 15.82 | 16.45 | 20.38 | 16.10 | 15.90 | 17.12 | 16.78 |
| 7 | 16.92 | 15.33 | 15.97 | 15.72 | 16.17 | 15.80 | 15.45 | 16.19 | 16.31 | 16.29 |
| 8 | 15.88 | 16.40 | 19.74 | 16.73 | 16.91 | 15.18 | 15.36 | 19.20 | 17.43 | 16.04 |
| 9 | 18.92 | 15.29 | 15.68 | 15.77 | 16.47 | 19.51 | 15.46 | 16.51 | 16.36 | 17.16 |
| 10 | 16.29 | 15.67 | 15.77 | 15.62 | 15.81 | 15.33 | 20.90 | 17.32 | 16.06 | 16.51 |
| 11 | 16.37 | 15.43 | 16.06 | 16.38 | 16.68 | 15.50 | 20.27 | 19.11 | 16.00 | 16.53 |
| 12 | 19.89 | 15.69 | 16.26 | 15.68 | 15.75 | 15.14 | 15.52 | 15.64 | 15.68 | 16.55 |
| 13 | 16.04 | 20.90 | 15.98 | 17.83 | 17.11 | 15.49 | 16.11 | 15.81 | 20.87 | 18.05 |
| 14 | 15.55 | 17.36 | 15.71 | 21.82 | 17.88 | 15.83 | 16.07 | 15.80 | 16.19 | 17.95 |
| 15 | 15.71 | 15.37 | 15.84 | 15.96 | 16.61 | 17.62 | 15.60 | 16.44 | 16.36 | 19.12 |
| 16 | 16.12 | 15.92 | 17.09 | 15.84 | 17.12 | 15.67 | 15.99 | 16.11 | 16.02 | 16.49 |
| 17 | 15.71 | 15.52 | 16.02 | 16.68 | 16.09 | 15.79 | 16.04 | 15.77 | 15.81 | 17.59 |
| 18 | 17.85 | 17.67 | 17.97 | 16.51 | 16.39 | 15.70 | 17.22 | 16.40 | 15.85 | 17.25 |
| 19 | 16.00 | 15.94 | ||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com