SLCC - Round 2 - Yateley: 11-5-08

Pro-Stock - A Final Leg 1

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 280 Chris Barrett   Yokomo BD 20 / 313.75 15.68 14.74
2 2 275 Robin Howett South Hants Sch Mi3 19 / 308.34 16.22 15.01
3 10 284 Ian Finch Yateley TF Racing 19 / 308.80 16.25 15.53
4 5 31 Kieran Clift Yateley Top Scythe 19 / 309.23 16.27 15.16
5 3 291 Phil Willams   Yokomo BD 19 / 309.55 16.29 14.93
6 6 312 Darren Sullivan Yateley Serpent S400 19 / 310.59 16.34 14.97
7 9 282 David Clift Yateley Top Scythe 18 / 307.24 17.06 15.27
8 7 287 Jason Faulkner Yateley Corally PHI 18 / 312.72 17.37 15.05
9 4 276 Mark Townsend South Hants Tamiya 415 18 / 312.83 17.37 15.48
10 8 98 Alex Boniface Eastbourne HPI 17 / 315.66 18.56 15.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.06 16.46 16.93 19.26 18.60 20.99 19.10 19.06 20.40 20.20
2 16.33 15.86 19.36 23.93 15.51 16.82 15.93 64.27 18.80 15.99
3 15.45 15.88 15.32 18.96 15.16 15.81 15.52 15.33 15.65 16.53
4 14.74 15.18 15.33 15.59 20.46 15.52 15.39 15.73 16.18 15.53
5 16.02 15.96 15.02 18.29 15.64 15.73 15.28 15.34 15.39 15.64
6 15.22 15.90 15.63 21.97 18.69 19.77 15.50 15.66 15.27 15.62
7 15.18 15.87 15.20 16.00 15.35 15.25 15.06 15.52 15.90 15.77
8 16.65 17.64 16.12 16.47 15.90 15.27 32.55 15.17 15.45 18.33
9 15.56 21.17 15.79 17.27 15.48 14.97 16.37 15.23 16.36 16.08
10 14.86 19.65 15.29 18.35 16.08 18.24 16.80 15.51 15.51 16.07
11 15.03 15.40 15.29 16.88 15.36 15.46 15.05 15.20 18.79 15.86
12 14.89 16.13 15.35 15.71 15.58 17.07 15.81 15.28 18.57 15.69
13 15.36 15.46 15.49 15.58 15.88 16.79 15.58 15.32 18.08 15.53
14 15.37 15.32 15.54 15.82 15.54 16.04 18.77 15.81 16.37 15.61
15 15.11 15.20 14.93 15.73 16.29 15.03 16.40 16.16 23.13 15.59
16 14.97 15.75 26.67 15.94 16.42 15.59 15.73 15.27 15.69 16.31
17 21.30 15.01 15.58 15.60 15.45 15.35 15.81 15.80 15.68 16.34
18 14.85 15.25 15.42 15.48 16.42 15.42 22.07   16.02 15.91
19 14.79 15.25 15.29   15.42 15.47       16.20
20 15.01                  
21                    

Produced by RC-Timing 2006. www.RC-Timing.com