| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 277 | Ian Mullaney | Yateley | Tamiya 415 | 18 / 313.50 | 17.41 | 16.42 |
| Lap | Car 1 |
| 1 | 17.75 |
| 2 | 17.48 |
| 3 | 17.05 |
| 4 | 16.77 |
| 5 | 17.00 |
| 6 | 18.78 |
| 7 | 16.96 |
| 8 | 17.55 |
| 9 | 17.34 |
| 10 | 16.42 |
| 11 | 16.76 |
| 12 | 18.82 |
| 13 | 17.57 |
| 14 | 17.55 |
| 15 | 17.49 |
| 16 | 17.60 |
| 17 | 17.63 |
| 18 | 16.98 |
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com