| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | 115 | Paul Barnes | Adur | XRay T2 007 | 17 / 306.12 | 18.00 | 16.76 |
| 2 | 4 | 20 | Keith Davies | South Hants | Tamiya TA05 | 16 / 301.71 | 18.85 | 16.80 |
| 3 | 7 | 261 | John Nye | Yateley | TC5 | 16 / 311.38 | 19.46 | 17.29 |
| 4 | 6 | 306 | Steven Green | Adur | XRay T2 007 | 15 / 300.93 | 20.06 | 17.64 |
| 5 | 5 | 309 | Trev Slocombe | Yeovil | XRay T2 007 | 15 / 306.93 | 20.46 | 17.19 |
| 6 | 1 | 263 | Kev Haskell | South Hants | Yokomo BD | 14 / 304.43 | 21.74 | 17.70 |
| 7 | 8 | 21 | Oliver Davies | South Hants | HB Cyclone | 10 / 300.00 | 30.00 | 0.00 |
| =8 | 2 | 273 | Chris Newbery | South Hants | Top Scythe | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 9 | 5 | Bradley Holden | Eastbourne | HB Cyclone | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 24.37 | 22.86 | 20.86 | 45.14 | 22.48 | 23.59 | |||
| 2 | 17.75 | 17.49 | 18.35 | 17.77 | 20.37 | 18.24 | |||
| 3 | 21.74 | 17.60 | 17.43 | 17.47 | 18.61 | 19.34 | |||
| 4 | 24.42 | 17.17 | 16.96 | 24.88 | 20.51 | 21.10 | |||
| 5 | 18.99 | 17.59 | 17.40 | 19.20 | 22.26 | 19.44 | |||
| 6 | 25.81 | 17.74 | 16.80 | 17.37 | 18.64 | 19.41 | |||
| 7 | 17.70 | 16.78 | 26.18 | 22.32 | 18.26 | 17.29 | |||
| 8 | 17.84 | 16.76 | 18.69 | 17.28 | 18.85 | 19.61 | |||
| 9 | 30.82 | 17.27 | 17.43 | 17.40 | 17.64 | 18.41 | |||
| 10 | 22.09 | 17.04 | 18.42 | 17.89 | 19.36 | 18.75 | |||
| 11 | 22.33 | 18.18 | 19.40 | 17.37 | 18.15 | 19.07 | |||
| 12 | 18.18 | 18.00 | 18.54 | 20.57 | 25.93 | 20.68 | |||
| 13 | 19.87 | 17.58 | 16.88 | 17.69 | 18.36 | 21.55 | |||
| 14 | 22.52 | 19.57 | 16.97 | 17.39 | 22.91 | 17.60 | |||
| 15 | 19.62 | 23.13 | 17.19 | 18.60 | 18.51 | ||||
| 16 | 17.63 | 18.27 | 18.79 | ||||||
| 17 | 17.24 | ||||||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com