SLCC - Round 2 - Yateley: 11-5-08

Stock - B Final Leg 2

Pos Car Arc Name Member Type Car Make Result Ave Best
1 4 307 Susumu Kato   Tamiya TA05 18 / 308.05 17.11 15.84
2 5 298 Glen West West London XRay T2 007 18 / 310.17 17.23 15.84
3 3 297 Garry Noble West London Top Scythe 18 / 313.86 17.43 16.55
4 1 272 Simon Newbery South Hants Top Scythe 17 / 300.97 17.70 16.32
5 7 265 Trevor Scrace Adur HB Cyclone 17 / 303.30 17.84 16.61
6 2 269 Ian Newton South Hants Top Scythe 17 / 304.44 17.90 15.76
7 6 158 Mason Sadler Yateley Serpent S400 17 / 306.54 18.03 16.66
8 8 271 Adam Roe South Hants HB Cyclone 17 / 309.93 18.23 16.31
9 10 295 Chris Bradshaw   XRay T2 007 15 / 307.91 20.52 17.17
10 9 308 Tom Slocombe Yeovil XRay T2 007 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.91 17.67 20.17 20.33 19.47 23.68 21.70 21.73   22.03
2 23.23 16.92 17.66 20.62 16.13 17.59 20.13 17.59   20.38
3 17.35 16.41 16.55 15.84 16.07 17.25 18.06 17.88   20.19
4 17.27 16.75 16.95 16.67 15.84 17.39 16.61 17.60   17.17
5 16.32 23.46 17.41 16.15 17.81 17.06 16.68 17.30   33.96
6 16.79 16.60 16.92 16.05 16.57 16.97 18.83 16.66   17.81
7 18.25 17.03 21.72 17.34 15.96 17.61 17.87 17.06   17.66
8 16.59 16.23 16.69 16.86 15.95 19.54 16.89 16.31   19.52
9 16.75 20.47 16.70 16.14 16.09 18.30 17.96 25.80   20.16
10 16.67 16.86 17.10 19.08 16.47 17.47 19.50 17.49   18.71
11 16.92 17.97 16.67 16.10 16.19 16.66 16.85 17.20   19.96
12 19.53 17.52 17.43 16.02 17.49 17.29 16.97 17.07   21.63
13 16.58 16.19 16.81 17.57 16.77 17.10 16.91 21.05   17.71
14 16.72 15.76 16.82 16.37 22.75 20.17 16.94 18.01   22.98
15 16.57 17.40 17.05 17.26 16.49 16.97 16.62 16.85   18.04
16 18.79 24.00 17.25 16.19 16.40 18.30 17.24 16.95    
17 16.73 17.20 16.97 16.95 19.10 17.19 17.54 17.38    
18     16.99 16.51 18.62          
19                    

Produced by RC-Timing 2006. www.RC-Timing.com